Tour d’Italie
MOTO GP : GP de FranceRegarder
F1 - GP de Monaco en directRegarder | Coureur | Equipes | Temps | Diff | |
|---|---|---|---|---|
| 1 | Alessandro Petacchi (ITA) | Lampre | 5:45:40 | |
| 2 | Mark Cavendish (IOM) | HTC - Highroad | +0 | |
| 3 | Manuel Belletti (ITA) | Colnago - CSF | +0 | |
| 4 | Roberto Ferrari (ITA) | Androni Giocattoli | +0 | |
| 5 | Borut Božic (SLO) | Vacansoleil | +0 | |
| 6 | Davide Appollonio (ITA) | Team Sky | +0 | |
| 7 | Tyler Farrar (USA) | Garmin | +0 | |
| 8 | Robbie McEwen (AUS) | RadioShack | +0 | |
| 9 | Wouter Weylandt (BEL) | RadioShack | +0 | |
| 10 | Matteo Montaguti (ITA) | AG2R | +0 | |
| 11 | Alexander Kristoff (NOR) | BMC Racing | +0 | |
| 12 | Fabio Taborre (ITA) | Acqua & Sapone | +0 | |
| 13 | Fabio Sabatini (ITA) | Liquigas | +0 | |
| 14 | Francisco Ventoso (ESP) | Movistar | +0 | |
| 15 | Dennis van Winden (NED) | Rabobank | +0 | |
| 16 | Francesco Chicchi (ITA) | Omega Pharma - Quick-Step | +0 | |
| 17 | Michele Scarponi (ITA) | Lampre | +0 | |
| 18 | Christophe Le Mével (FRA) | Garmin | +0 | |
| 19 | Oliver Zaugg (SUI) | RadioShack | +0 | |
| 20 | Oscar Gatto (ITA) | Farnese Vini | +0 | |
| 21 | Mark Renshaw (AUS) | HTC - Highroad | +0 | |
| 22 | Robert Kišerlovski (CRO) | Astana | +0 | |
| 23 | Dario Cataldo (ITA) | Omega Pharma - Quick-Step | +0 | |
| 24 | Michael Barry (CAN) | Team Sky | +0 | |
| 25 | Vincenzo Nibali (ITA) | Liquigas | +0 | |
| 26 | Valerio Agnoli (ITA) | Liquigas | +0 | |
| 27 | David Arroyo (ESP) | Movistar | +0 | |
| 28 | Brice Feillu (FRA) | RadioShack | +0 | |
| 30 | Fumiyuki Beppu (JPN) | RadioShack | +0 | |
| 31 | Gert Dockx (BEL) | Lotto | +0 | |
| 32 | Stefano Garzelli (ITA) | Acqua & Sapone | +0 | |
| 33 | Pablo Lastras (ESP) | Movistar | +0 | |
| 34 | Emanuele Sella (ITA) | Androni Giocattoli | +0 | |
| 35 | Luis Pasamontes (ESP) | Movistar | +0 | |
| 36 | Roman Kreuziger (CZE) | Astana | +0 | |
| 37 | Simon Zahner (SUI) | BMC Racing | +0 | |
| 38 | Russell Downing (ENG) | Team Sky | +0 | |
| 39 | Sacha Modolo (ITA) | Colnago - CSF | +0 | |
| 40 | Sergey Lagutin (UZB) | Vacansoleil | +0 | |
| 41 | Yaroslav Popovych (UKR) | RadioShack | +0 | |
| 42 | Kanstantsin Sivtsov (BLR) | HTC - Highroad | +0 | |
| 43 | Joaquim Rodríguez (ESP) | Katyusha | +0 | |
| 44 | Alessandro Vanotti (ITA) | Liquigas | +0 | |
| 45 | Ruggero Marzoli (ITA) | Acqua & Sapone | +0 | |
| 46 | Vladimir Miholjevic (CRO) | Acqua & Sapone | +0 | |
| 47 | Thomas Löfkvist (SWE) | Team Sky | +0 | |
| 48 | Daniel Moreno (ESP) | Katyusha | +0 | |
| 49 | Klaas Lodewyck (BEL) | Lotto | +0 | |
| 50 | Fabian Wegmann (GER) | RadioShack | +0 | |
| 51 | Andrea Noè (ITA) | Farnese Vini | +0 | |
| 52 | Jos van Emden (NED) | Rabobank | +0 | |
| 53 | Tiago Machado (POR) | RadioShack | +0 | |
| 54 | Robert Hunter (RSA) | RadioShack | +0 | |
| 55 | Mauricio Ardila (COL) | Geox | +0 | |
| 56 | Graeme Brown (AUS) | Rabobank | +0 | |
| 57 | Tom Stamsnijder (NED) | RadioShack | +0 | |
| 58 | Craig Lewis (USA) | HTC - Highroad | +0 | |
| 59 | Kevin Seeldraeyers (BEL) | Omega Pharma - Quick-Step | +0 | |
| 60 | Davide Malacarne (ITA) | Omega Pharma - Quick-Step | +0 | |
| 61 | Julien Bérard (FRA) | AG2R | +0 | |
| 62 | Addy Engels (NED) | Omega Pharma - Quick-Step | +0 | |
| 63 | Diego Ulissi (ITA) | Lampre | +0 | |
| 64 | Marco Pinotti (ITA) | HTC - Highroad | +0 | |
| 65 | Thomas Rohregger (AUT) | RadioShack | +0 | |
| 66 | Yuri Krivtsov (FRA) | AG2R | +0 | |
| 67 | Jorge Azanza (ESP) | Euskaltel | +0 | |
| 68 | Pieter Weening (NED) | Rabobank | +0 | |
| 69 | Alan Marangoni (ITA) | Liquigas | +0 | |
| 70 | Dario Cioni (ITA) | Team Sky | +0 | |
| 71 | Kjell Carlström (FIN) | Team Sky | +0 | |
| 72 | Bruno Pires (POR) | RadioShack | +0 | |
| 73 | Denis Menchov (RUS) | Geox | +0 | |
| 74 | Sergio Pardilla (ESP) | Movistar | +0 | |
| 75 | Marcel Wyss (SUI) | Geox | +0 | |
| 76 | Steven Kruijswijk (NED) | Rabobank | +0 | |
| 77 | Jackson Rodríguez (VEN) | Androni Giocattoli | +0 | |
| 78 | Matteo Carrara (ITA) | Vacansoleil | +0 | |
| 79 | José Serpa (COL) | Androni Giocattoli | +0 | |
| 80 | Evgueni Petrov (RUS) | Astana | +0 | |
| 81 | Adam Blythe (ENG) | Lotto | +0 | |
| 82 | Maxim Belkov (RUS) | Vacansoleil | +0 | |
| 83 | Maxim Gurov (KAZ) | Astana | +0 | |
| 84 | Alberto Ongarato (ITA) | Vacansoleil | +0 | |
| 85 | Danilo Wyss (SUI) | BMC Racing | +0 | |
| 86 | Davide Viganò (ITA) | RadioShack | +0 | |
| 87 | Carlos Betancur (COL) | Acqua & Sapone | +0 | |
| 88 | Mirko Selvaggi (ITA) | Vacansoleil | +0 | |
| 89 | Paolo Tiralongo (ITA) | Astana | +0 | |
| 90 | Massimo Codol (ITA) | Acqua & Sapone | +0 | |
| 91 | Morris Possoni (ITA) | Team Sky | +0 | |
| 92 | Gianpaolo Cheula (ITA) | Geox | +0 | |
| 93 | Aliaksandr Kuchynski (BLR) | Katyusha | +0 | |
| 94 | Danilo Hondo (GER) | Lampre | +0 | |
| 95 | Bjorn Selander (USA) | RadioShack | +0 | |
| 96 | Joan Horrach (ESP) | Katyusha | +0 | |
| 97 | Josep Jufré (ESP) | Astana | +0 | |
| 98 | José Rujano (VEN) | Androni Giocattoli | +0 | |
| 99 | Francesco Masciarelli (ITA) | Astana | +0 | |
| 100 | Ángel Vicioso (ESP) | Androni Giocattoli | +0 | |
| 101 | Martin Kohler (SUI) | BMC Racing | +0 | |
| 102 | Ben Gastauer (LUX) | AG2R | +0 | |
| 103 | Richie Porte (AUS) | Saxo Bank | +0 | |
| 104 | Giampaolo Caruso (ITA) | Katyusha | +0 | |
| 105 | Igor Antón (ESP) | Euskaltel | +0 | |
| 106 | Murilo Fischer (BRA) | Garmin | +0 | |
| 107 | Danilo Napolitano (ITA) | Acqua & Sapone | +0 | |
| 108 | Iñaki Isasi (ESP) | Euskaltel | +0 | |
| 109 | Pierre Cazaux (FRA) | Euskaltel | +0 | |
| 110 | Ignatas Konovalovas (LTU) | Movistar | +0 | |
| 111 | Carlos Oyarzún (CHI) | Movistar | +0 | |
| 112 | Lars Bak (DEN) | HTC - Highroad | +0 | |
| 113 | Juan José Oroz (ESP) | Euskaltel | +0 | |
| 114 | Simon Špilak (SLO) | Lampre | +0 | |
| 115 | Stefano Pirazzi (ITA) | Colnago - CSF | +0 | |
| 116 | Pavel Brutt (RUS) | Katyusha | +0 | |
| 117 | Laurent Didier (LUX) | Saxo Bank | +0 | |
| 118 | Hubert Dupont (FRA) | AG2R | +0 | |
| 119 | John Gadret (FRA) | AG2R | +0 | |
| 120 | Kristof Vandewalle (BEL) | Omega Pharma - Quick-Step | +0 | |
| 121 | Brett Lancaster (AUS) | Garmin | +0 | |
| 122 | Bram Tankink (NED) | Rabobank | +0 | |
| 123 | Mikel Nieve (ESP) | Euskaltel | +0 | |
| 124 | Dominic Klemme (GER) | RadioShack | +0 | |
| 125 | Michael Mørkøv (DEN) | Saxo Bank | +0 | |
| 126 | Carlos Sastre (ESP) | Geox | +0 | |
| 127 | Chad Beyer (USA) | BMC Racing | +0 | |
| 128 | Dmitriy Kozontchuk (RUS) | Geox | +0 | |
| 129 | Mickaël Chérel (FRA) | AG2R | +0 | |
| 130 | Tiziano Dall'Antonia (ITA) | Liquigas | +0 | |
| 131 | Cayetano Sarmiento (COL) | Acqua & Sapone | +0 | |
| 132 | Francesco Failli (ITA) | Farnese Vini | +0 | |
| 133 | Eros Capecchi (ITA) | Liquigas | +0 | |
| 134 | David Blanco (ESP) | Geox | +0 | |
| 135 | Matteo Tosatto (ITA) | Saxo Bank | +0 | |
| 136 | Federico Canuti (ITA) | Colnago - CSF | +0 | |
| 137 | Manuel Cardoso (POR) | RadioShack | +0 | |
| 138 | Cristiano Salerno (ITA) | Liquigas | +0 | |
| 139 | Peter Kennaugh (IOM) | Team Sky | +0 | |
| 140 | Vladimir Gustov (UKR) | Saxo Bank | +0 | |
| 141 | Alex Rasmussen (DEN) | HTC - Highroad | +0 | |
| 142 | Daniel Sesma (ESP) | Euskaltel | +0 | |
| 143 | Javier Aramendía (ESP) | Euskaltel | +0 | |
| 144 | Domenico Pozzovivo (ITA) | Colnago - CSF | +0 | |
| 145 | Vasil Kiryienka (BLR) | Movistar | +0 | |
| 146 | Frederik Veuchelen (BEL) | Vacansoleil | +0 | |
| 147 | Cyril Dessel (FRA) | AG2R | +0 | |
| 148 | Jussi Veikkanen (FIN) | Lotto | +0 | |
| 149 | Rafael Valls (ESP) | Geox | +0 | |
| 150 | David Millar (SCO) | Garmin | +0 | |
| 151 | Daniele Righi (ITA) | Lampre | +0 | |
| 152 | Alexandr Dyachenko (KAZ) | Astana | +0 | |
| 153 | Simone Stortoni (ITA) | Colnago - CSF | +0 | |
| 154 | Gianluca Brambilla (ITA) | Colnago - CSF | +0 | |
| 155 | Stef Clement (NED) | Rabobank | +0 | |
| 156 | Branislav Samoilav (BLR) | Movistar | +0 | |
| 157 | Carlos Ochoa (VEN) | Androni Giocattoli | +0 | |
| 158 | Gorazd Štangelj (SLO) | Astana | +0 | |
| 159 | Kasper Klostergård (DEN) | Saxo Bank | +0 | |
| 160 | Jan Bakelants (BEL) | Lotto | +0 | |
| 161 | Philip Deignan (IRL) | RadioShack | +0 | |
| 162 | Danilo Di Luca (ITA) | Katyusha | +0 | |
| 163 | Jérôme Pineau (FRA) | Omega Pharma - Quick-Step | +0 | |
| 164 | Lars Petter Nordhaug (NOR) | Team Sky | +0 | |
| 165 | Michal Golas (POL) | Vacansoleil | +0 | |
| 166 | Fabio Duarte (COL) | Geox | +0 | |
| 167 | Bart De Clercq (BEL) | Lotto | +0 | |
| 168 | Mathias Frank (SUI) | BMC Racing | +0 | |
| 169 | Chris Butler (USA) | BMC Racing | +0 | |
| 170 | Claudio Corioni (ITA) | Acqua & Sapone | +24 | |
| 171 | Alessandro De Marchi (ITA) | Androni Giocattoli | +26 | |
| 172 | Gerald Ciolek (GER) | Omega Pharma - Quick-Step | +30 | |
| 173 | Giairo Ermeti (ITA) | Androni Giocattoli | +33 | |
| 174 | Rick Flens (NED) | Rabobank | +38 | |
| 175 | Przemyslaw Niemiec (POL) | Lampre | +41 | |
| 176 | Ivan Rovnyi (RUS) | RadioShack | +41 | |
| 177 | Tom-Jelte Slagter (NED) | Rabobank | +41 | |
| 178 | Alberto Losada (ESP) | Katyusha | +41 | |
| 179 | Olivier Kaisen (BEL) | Lotto | +41 | |
| 180 | Peter Stetina (USA) | Garmin | +41 | |
| 181 | Miguel Mínguez (ESP) | Euskaltel | +41 | |
| 182 | Alessandro Spezialetti (ITA) | Lampre | +41 | |
| 183 | Marco Frapporti (ITA) | Colnago - CSF | +41 | |
| 184 | Luca Mazzanti (ITA) | Farnese Vini | +41 | |
| 185 | Giovanni Visconti (ITA) | Farnese Vini | +41 | |
| 186 | Johnny Hoogerland (NED) | Vacansoleil | +1:20 | |
| 187 | Francis De Greef (BEL) | Lotto | +1:30 | |
| 188 | Davide Ricci Bitti (ITA) | Farnese Vini | +1:42 | |
| 189 | Marco Marzano (ITA) | Lampre | +1:42 | |
| 190 | Sylwester Szmyd (POL) | Liquigas | +1:42 | |
| 191 | Leonardo Giordani (ITA) | Farnese Vini | +1:42 | |
| 192 | Daniel Navarro (ESP) | Saxo Bank | +1:42 | |
| 193 | Jesús Hernández (ESP) | Saxo Bank | +1:42 | |
| 194 | Francesco Reda (ITA) | Omega Pharma - Quick-Step | +1:42 | |
| 195 | Matthew Wilson (AUS) | Garmin | +1:42 | |
| 196 | Cameron Meyer (AUS) | Garmin | +1:42 | |
| 197 | Matteo Rabottini (ITA) | Farnese Vini | +1:42 | |
| 198 | Elia Favilli (ITA) | Farnese Vini | +1:42 | |
| 199 | Filippo Savini (ITA) | Colnago - CSF | +1:42 | |
| 200 | Thomas Peterson (USA) | Garmin | +1:42 | |
| 201 | Eduard Vorganov (RUS) | Katyusha | +1:42 | |
| 202 | Sebastian Lang (GER) | Lotto | +2:01 | |
| 203 | František Rabon (CZE) | HTC - Highroad | +2:14 | |
| 204 | Johann Tschopp (SUI) | BMC Racing | +0 | |
| 205 | Rinaldo Nocentini (ITA) | AG2R | +6:49 | |
| 206 | Chris Barton (USA) | BMC Racing | +10:20 | |
| 207 | Alberto Contador (ESP) | Saxo Bank | +0 (DSQ) | |
| 207 | Patrick Gretsch (GER) | HTC - Highroad | +10:20 |
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Paf le Chien se met au sport dans un univers Rugby totalement délirant.
Testez vos connaissances sportives et affrontez les autres participants dans un jeu complètement délirant !
Champions Fantasy est un jeu en temps réel basé sur la Ligue des Champions UEFA 2011/2012
Copyright 2012