Tour d’Italie
MOTO GP : GP de FranceRegarder
F1 - GP de Monaco en directRegarder | Coureur | Equipes | Temps | Diff | |
|---|---|---|---|---|
| 1 | Francisco Ventoso (ESP) | Movistar | 5:15:39 | |
| 2 | Alessandro Petacchi (ITA) | Lampre | +0 | |
| 3 | Roberto Ferrari (ITA) | Androni Giocattoli | +0 | |
| 4 | Danilo Di Luca (ITA) | Katyusha | +0 | |
| 5 | Davide Appollonio (ITA) | Team Sky | +0 | |
| 6 | Michele Scarponi (ITA) | Lampre | +0 | |
| 7 | Christophe Le Mével (FRA) | Garmin | +0 | |
| 8 | Gerald Ciolek (GER) | Omega Pharma - Quick-Step | +0 | |
| 9 | Paolo Tiralongo (ITA) | Astana | +0 | |
| 10 | Ruggero Marzoli (ITA) | Acqua & Sapone | +0 | |
| 11 | Stefano Garzelli (ITA) | Acqua & Sapone | +0 | |
| 12 | Vasil Kiryienka (BLR) | Movistar | +0 | |
| 13 | Ángel Vicioso (ESP) | Androni Giocattoli | +0 | |
| 14 | Pablo Lastras (ESP) | Movistar | +0 | |
| 15 | Matteo Montaguti (ITA) | AG2R | +0 | |
| 16 | Vincenzo Nibali (ITA) | Liquigas | +0 | |
| 17 | Denis Menchov (RUS) | Geox | +0 | |
| 18 | David Arroyo (ESP) | Movistar | +0 | |
| 19 | Gianluca Brambilla (ITA) | Colnago - CSF | +0 | |
| 20 | Kanstantsin Sivtsov (BLR) | HTC - Highroad | +0 | |
| 21 | Fabio Duarte (COL) | Geox | +0 | |
| 22 | Sergio Pardilla (ESP) | Movistar | +0 | |
| 23 | Steven Kruijswijk (NED) | Rabobank | +0 | |
| 24 | Iñaki Isasi (ESP) | Euskaltel | +0 | |
| 25 | Jorge Azanza (ESP) | Euskaltel | +0 | |
| 26 | Matteo Carrara (ITA) | Vacansoleil | +0 | |
| 27 | Pieter Weening (NED) | Rabobank | +0 | |
| 28 | Roman Kreuziger (CZE) | Astana | +0 | |
| 29 | Valerio Agnoli (ITA) | Liquigas | +0 | |
| 30 | František Rabon (CZE) | HTC - Highroad | +0 | |
| 31 | Dario Cataldo (ITA) | Omega Pharma - Quick-Step | +0 | |
| 33 | Daniel Moreno (ESP) | Katyusha | +0 | |
| 34 | Rafael Valls (ESP) | Geox | +0 | |
| 35 | Marco Pinotti (ITA) | HTC - Highroad | +0 | |
| 36 | Bart De Clercq (BEL) | Lotto | +0 | |
| 37 | Oscar Gatto (ITA) | Farnese Vini | +0 | |
| 38 | Hubert Dupont (FRA) | AG2R | +0 | |
| 39 | Joaquim Rodríguez (ESP) | Katyusha | +0 | |
| 40 | Przemyslaw Niemiec (POL) | Lampre | +0 | |
| 41 | Peter Stetina (USA) | Garmin | +0 | |
| 42 | Emanuele Sella (ITA) | Androni Giocattoli | +0 | |
| 43 | Tiago Machado (POR) | RadioShack | +0 | |
| 44 | Luis Pasamontes (ESP) | Movistar | +0 | |
| 45 | Eduard Vorganov (RUS) | Katyusha | +0 | |
| 46 | Alexandr Dyachenko (KAZ) | Astana | +0 | |
| 47 | Cayetano Sarmiento (COL) | Acqua & Sapone | +0 | |
| 48 | Craig Lewis (USA) | HTC - Highroad | +0 | |
| 49 | Jérôme Pineau (FRA) | Omega Pharma - Quick-Step | +0 | |
| 50 | Johann Tschopp (SUI) | BMC Racing | +0 | |
| 51 | José Serpa (COL) | Androni Giocattoli | +0 | |
| 52 | Igor Antón (ESP) | Euskaltel | +0 | |
| 53 | Ivan Rovnyi (RUS) | RadioShack | +0 | |
| 54 | Dario Cioni (ITA) | Team Sky | +0 | |
| 55 | Massimo Codol (ITA) | Acqua & Sapone | +0 | |
| 56 | Fabio Sabatini (ITA) | Liquigas | +0 | |
| 57 | Fumiyuki Beppu (JPN) | RadioShack | +0 | |
| 58 | Mikel Nieve (ESP) | Euskaltel | +0 | |
| 59 | Jan Bakelants (BEL) | Lotto | +0 | |
| 60 | Thomas Löfkvist (SWE) | Team Sky | +0 | |
| 61 | Domenico Pozzovivo (ITA) | Colnago - CSF | +0 | |
| 62 | Vladimir Miholjevic (CRO) | Acqua & Sapone | +0 | |
| 63 | Peter Kennaugh (IOM) | Team Sky | +0 | |
| 64 | Carlos Sastre (ESP) | Geox | +0 | |
| 65 | Evgueni Petrov (RUS) | Astana | +0 | |
| 66 | Robert Kišerlovski (CRO) | Astana | +0 | |
| 67 | José Rujano (VEN) | Androni Giocattoli | +0 | |
| 68 | Bram Tankink (NED) | Rabobank | +0 | |
| 69 | Eros Capecchi (ITA) | Liquigas | +0 | |
| 70 | Federico Canuti (ITA) | Colnago - CSF | +0 | |
| 71 | Giampaolo Caruso (ITA) | Katyusha | +0 | |
| 72 | Kevin Seeldraeyers (BEL) | Omega Pharma - Quick-Step | +0 | |
| 73 | Carlos Betancur (COL) | Acqua & Sapone | +0 | |
| 74 | Andrea Noè (ITA) | Farnese Vini | +0 | |
| 75 | Luca Mazzanti (ITA) | Farnese Vini | +0 | |
| 76 | Francesco Masciarelli (ITA) | Astana | +0 | |
| 77 | Diego Ulissi (ITA) | Lampre | +0 | |
| 78 | Marcel Wyss (SUI) | Geox | +0 | |
| 79 | John Gadret (FRA) | AG2R | +0 | |
| 80 | Stefano Pirazzi (ITA) | Colnago - CSF | +0 | |
| 81 | Carlos Ochoa (VEN) | Androni Giocattoli | +0 | |
| 82 | Sergey Lagutin (UZB) | Vacansoleil | +0 | |
| 83 | Vladimir Gustov (UKR) | Saxo Bank | +0 | |
| 84 | Fabio Taborre (ITA) | Acqua & Sapone | +0 | |
| 85 | David Blanco (ESP) | Geox | +0 | |
| 86 | Jesús Hernández (ESP) | Saxo Bank | +0 | |
| 87 | Aliaksandr Kuchynski (BLR) | Katyusha | +19 | |
| 88 | Borut Božic (SLO) | Vacansoleil | +19 | |
| 89 | Mathias Frank (SUI) | BMC Racing | +26 | |
| 90 | Gianpaolo Cheula (ITA) | Geox | +29 | |
| 91 | Richie Porte (AUS) | Saxo Bank | +34 | |
| 92 | Alberto Losada (ESP) | Katyusha | +34 | |
| 93 | Joan Horrach (ESP) | Katyusha | +34 | |
| 94 | Cristiano Salerno (ITA) | Liquigas | +43 | |
| 95 | Sylwester Szmyd (POL) | Liquigas | +43 | |
| 96 | Michael Barry (CAN) | Team Sky | +43 | |
| 97 | Kjell Carlström (FIN) | Team Sky | +43 | |
| 98 | Marco Marzano (ITA) | Lampre | +43 | |
| 99 | Daniel Navarro (ESP) | Saxo Bank | +57 | |
| 100 | Giovanni Visconti (ITA) | Farnese Vini | +1:03 | |
| 101 | Michal Golas (POL) | Vacansoleil | +1:09 | |
| 102 | Alberto Ongarato (ITA) | Vacansoleil | +1:09 | |
| 103 | Danilo Hondo (GER) | Lampre | +1:13 | |
| 104 | Kristof Vandewalle (BEL) | Omega Pharma - Quick-Step | +1:43 | |
| 105 | Mirko Selvaggi (ITA) | Vacansoleil | +1:52 | |
| 106 | David Millar (SCO) | Garmin | +1:54 | |
| 107 | Morris Possoni (ITA) | Team Sky | +3:26 | |
| 108 | Alessandro Vanotti (ITA) | Liquigas | +3:26 | |
| 109 | Davide Malacarne (ITA) | Omega Pharma - Quick-Step | +4:25 | |
| 110 | Branislav Samoilav (BLR) | Movistar | +5:05 | |
| 111 | Carlos Oyarzún (CHI) | Movistar | +5:05 | |
| 112 | Ignatas Konovalovas (LTU) | Movistar | +5:05 | |
| 113 | Simon Zahner (SUI) | BMC Racing | +5:05 | |
| 114 | Martin Kohler (SUI) | BMC Racing | +5:05 | |
| 115 | Juan José Oroz (ESP) | Euskaltel | +5:05 | |
| 116 | Manuel Cardoso (POR) | RadioShack | +5:05 | |
| 117 | Jackson Rodríguez (VEN) | Androni Giocattoli | +5:05 | |
| 118 | Matteo Tosatto (ITA) | Saxo Bank | +5:05 | |
| 119 | Francesco Reda (ITA) | Omega Pharma - Quick-Step | +5:05 | |
| 120 | Philip Deignan (IRL) | RadioShack | +5:05 | |
| 121 | Danilo Wyss (SUI) | BMC Racing | +5:05 | |
| 122 | Sebastian Lang (GER) | Lotto | +5:05 | |
| 123 | Gorazd Štangelj (SLO) | Astana | +5:05 | |
| 124 | Simon Špilak (SLO) | Lampre | +5:05 | |
| 125 | Javier Aramendía (ESP) | Euskaltel | +5:05 | |
| 126 | Francis De Greef (BEL) | Lotto | +5:05 | |
| 127 | Olivier Kaisen (BEL) | Lotto | +5:05 | |
| 128 | Bjorn Selander (USA) | RadioShack | +5:05 | |
| 129 | Simone Stortoni (ITA) | Colnago - CSF | +5:05 | |
| 130 | Johnny Hoogerland (NED) | Vacansoleil | +5:05 | |
| 131 | Maxim Belkov (RUS) | Vacansoleil | +5:05 | |
| 132 | Frederik Veuchelen (BEL) | Vacansoleil | +5:05 | |
| 133 | Yaroslav Popovych (UKR) | RadioShack | +5:05 | |
| 134 | Giairo Ermeti (ITA) | Androni Giocattoli | +6:23 | |
| 135 | Dennis van Winden (NED) | Rabobank | +7:14 | |
| 136 | Lars Petter Nordhaug (NOR) | Team Sky | +7:14 | |
| 137 | Josep Jufré (ESP) | Astana | +7:14 | |
| 138 | Alessandro Spezialetti (ITA) | Lampre | +7:14 | |
| 139 | Daniele Righi (ITA) | Lampre | +7:14 | |
| 140 | Pierre Cazaux (FRA) | Euskaltel | +7:14 | |
| 141 | Daniel Sesma (ESP) | Euskaltel | +7:14 | |
| 142 | Pavel Brutt (RUS) | Katyusha | +7:14 | |
| 143 | Mauricio Ardila (COL) | Geox | +7:14 | |
| 144 | Dmitriy Kozontchuk (RUS) | Geox | +7:14 | |
| 145 | Marco Frapporti (ITA) | Colnago - CSF | +7:14 | |
| 146 | Alan Marangoni (ITA) | Liquigas | +7:14 | |
| 147 | Tiziano Dall'Antonia (ITA) | Liquigas | +7:14 | |
| 148 | Stef Clement (NED) | Rabobank | +7:58 | |
| 149 | Alex Rasmussen (DEN) | HTC - Highroad | +7:58 | |
| 150 | Patrick Gretsch (GER) | HTC - Highroad | +7:58 | |
| 151 | Russell Downing (ENG) | Team Sky | +7:58 | |
| 152 | Gert Dockx (BEL) | Lotto | +7:58 | |
| 153 | Klaas Lodewyck (BEL) | Lotto | +7:58 | |
| 154 | Yuri Krivtsov (FRA) | AG2R | +7:58 | |
| 155 | Ben Gastauer (LUX) | AG2R | +7:58 | |
| 156 | Murilo Fischer (BRA) | Garmin | +7:58 | |
| 157 | Claudio Corioni (ITA) | Acqua & Sapone | +7:58 | |
| 158 | Julien Bérard (FRA) | AG2R | +7:58 | |
| 159 | Cyril Dessel (FRA) | AG2R | +7:58 | |
| 160 | Mickaël Chérel (FRA) | AG2R | +7:58 | |
| 161 | Leonardo Giordani (ITA) | Farnese Vini | +7:58 | |
| 162 | Danilo Napolitano (ITA) | Acqua & Sapone | +7:58 | |
| 163 | Michael Mørkøv (DEN) | Saxo Bank | +10:16 | |
| 164 | Kasper Klostergård (DEN) | Saxo Bank | +10:16 | |
| 165 | Laurent Didier (LUX) | Saxo Bank | +10:16 | |
| 166 | Rinaldo Nocentini (ITA) | AG2R | +10:16 | |
| 167 | Jussi Veikkanen (FIN) | Lotto | +10:16 | |
| 168 | Manuel Belletti (ITA) | Colnago - CSF | +10:16 | |
| 169 | Alessandro De Marchi (ITA) | Androni Giocattoli | +10:16 | |
| 170 | Addy Engels (NED) | Omega Pharma - Quick-Step | +10:16 | |
| 171 | Mark Cavendish (IOM) | HTC - Highroad | +13:39 | |
| 172 | Maxim Gurov (KAZ) | Astana | +13:39 | |
| 173 | Matthew Wilson (AUS) | Garmin | +13:39 | |
| 174 | Robert Hunter (RSA) | RadioShack | +13:39 | |
| 175 | Alexander Kristoff (NOR) | BMC Racing | +13:39 | |
| 176 | Lars Bak (DEN) | HTC - Highroad | +13:39 | |
| 177 | Chad Beyer (USA) | BMC Racing | +13:39 | |
| 178 | Chris Butler (USA) | BMC Racing | +13:39 | |
| 179 | Davide Ricci Bitti (ITA) | Farnese Vini | +17:29 | |
| 180 | Filippo Savini (ITA) | Colnago - CSF | +17:29 | |
| 181 | Jos van Emden (NED) | Rabobank | +17:29 | |
| 182 | Francesco Chicchi (ITA) | Omega Pharma - Quick-Step | +17:29 | |
| 183 | Mark Renshaw (AUS) | HTC - Highroad | +17:29 | |
| 184 | Elia Favilli (ITA) | Farnese Vini | +17:29 | |
| 185 | Matteo Rabottini (ITA) | Farnese Vini | +17:29 | |
| 186 | Robbie McEwen (AUS) | RadioShack | +17:29 | |
| 187 | Brett Lancaster (AUS) | Garmin | +17:29 | |
| 188 | Cameron Meyer (AUS) | Garmin | +17:29 | |
| 189 | Thomas Peterson (USA) | Garmin | +17:29 | |
| 190 | Graeme Brown (AUS) | Rabobank | +17:29 | |
| 191 | Rick Flens (NED) | Rabobank | +17:29 | |
| 192 | Adam Blythe (ENG) | Lotto | +17:29 | |
| 193 | Miguel Mínguez (ESP) | Euskaltel | +17:29 | |
| 194 | Alberto Contador (ESP) | Saxo Bank | +0 (DSQ) | |
| 194 | Sacha Modolo (ITA) | Colnago - CSF | +17:43 |
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Tour d’Italie
Paf le Chien se met au sport dans un univers Rugby totalement délirant.
Testez vos connaissances sportives et affrontez les autres participants dans un jeu complètement délirant !
Champions Fantasy est un jeu en temps réel basé sur la Ligue des Champions UEFA 2011/2012
Copyright 2012