Tour de France
Superbike LIVE Regarder
MOTO GP : GP de FranceRegarder | Coureur | Equipes | Temps | Diff | |
|---|---|---|---|---|
| 1 | Alessandro Petacchi (ITA) | Lampre | 5:09:38 | |
| 2 | Mark Renshaw (AUS) | HTC - Highroad | +0 | |
| 3 | Thor Hushovd (NOR) | Cervélo | +0 | |
| 4 | Robbie McEwen (AUS) | Katyusha | +0 | |
| 5 | Matthieu Ladagnous (FRA) | FDJ | +0 | |
| 6 | Daniel Oss (ITA) | Liquigas | +0 | |
| 7 | José Joaquín Rojas (ESP) | Movistar | +0 | |
| 8 | Christian Knees (GER) | Milram | +0 | |
| 9 | Rubén Pérez (ESP) | Euskaltel | +0 | |
| 10 | Jürgen Roelandts (BEL) | Lotto | +0 | |
| 11 | Sébastien Turgot (FRA) | Europcar | +0 | |
| 12 | Linus Gerdemann (GER) | Milram | +0 | |
| 13 | Julien El Farès (FRA) | Cofidis | +0 | |
| 14 | Luke Roberts (AUS) | Milram | +0 | |
| 15 | Geraint Thomas (WAL) | Team Sky | +0 | |
| 16 | Kanstantsin Sivtsov (BLR) | HTC - Highroad | +0 | |
| 17 | Sylvain Chavanel (FRA) | Omega Pharma - Quick-Step | +0 | |
| 18 | Edvald Boasson Hagen (NOR) | Team Sky | +0 | |
| 19 | Carlos Barredo (ESP) | Omega Pharma - Quick-Step | +0 | |
| 20 | Michael Barry (CAN) | Team Sky | +0 | |
| 21 | Samuel Dumoulin (FRA) | Cofidis | +0 | |
| 22 | Sébastien Minard (FRA) | Cofidis | +0 | |
| 23 | Kevin De Weert (BEL) | Omega Pharma - Quick-Step | +0 | |
| 24 | Johannes Fröhlinger (GER) | Milram | +0 | |
| 25 | Eduard Vorganov (RUS) | Katyusha | +0 | |
| 26 | Brett Lancaster (AUS) | Cervélo | +0 | |
| 27 | Jakob Fuglsang (DEN) | Saxo Bank | +0 | |
| 28 | Cadel Evans (AUS) | BMC Racing | +0 | |
| 29 | Stéphane Augé (FRA) | Cofidis | +0 | |
| 30 | Martin Elmiger (SUI) | AG2R | +0 | |
| 31 | Juan Antonio Flecha (ESP) | Team Sky | +0 | |
| 32 | Danilo Hondo (GER) | Lampre | +0 | |
| 33 | Christophe Le Mével (FRA) | FDJ | +0 | |
| 34 | Jérôme Pineau (FRA) | Omega Pharma - Quick-Step | +0 | |
| 35 | Yukiya Arashiro (JPN) | Europcar | +0 | |
| 36 | Alexandr Kolobnev (RUS) | Katyusha | +0 | |
| 37 | Mickaël Delage (FRA) | Lotto | +0 | |
| 38 | Alessandro Ballan (ITA) | BMC Racing | +0 | |
| 39 | Bernhard Eisel (AUT) | HTC - Highroad | +0 | |
| 40 | Robert Hunter (RSA) | Garmin | +0 | |
| 41 | Julian Dean (NZL) | Garmin | +0 | |
| 42 | Christophe Kern (FRA) | Cofidis | +0 | |
| 43 | Kevin Seeldraeyers (BEL) | Omega Pharma - Quick-Step | +0 | |
| 44 | Mauro Da Dalto (ITA) | Lampre | +0 | |
| 45 | Andriy Grivko (UKR) | Astana | +0 | |
| 46 | Alexandr Vinokurov (KAZ) | Astana | +0 | |
| 47 | Thomas Löfkvist (SWE) | Team Sky | +0 | |
| 49 | Roger Kluge (GER) | Milram | +0 | |
| 50 | Jurgen Van den Broeck (BEL) | Lotto | +0 | |
| 51 | Maxime Monfort (BEL) | HTC - Highroad | +0 | |
| 52 | Roman Kreuziger (CZE) | Liquigas | +0 | |
| 53 | Kristjan Koren (SLO) | Liquigas | +0 | |
| 54 | Simon Špilak (SLO) | Lampre | +0 | |
| 55 | Lance Armstrong (USA) | RadioShack | +0 | |
| 56 | George Hincapie (USA) | BMC Racing | +0 | |
| 57 | Yaroslav Popovych (UKR) | RadioShack | +0 | |
| 58 | Vasil Kiryienka (BLR) | Movistar | +0 | |
| 59 | Grega Bole (SLO) | Lampre | +0 | |
| 60 | Bert Grabsch (GER) | HTC - Highroad | +0 | |
| 61 | Luis León Sánchez (ESP) | Movistar | +0 | |
| 62 | David Millar (SCO) | Garmin | +0 | |
| 63 | Francesco Gavazzi (ITA) | Lampre | +0 | |
| 64 | Francis De Greef (BEL) | Lotto | +0 | |
| 65 | Sebastian Lang (GER) | Lotto | +0 | |
| 66 | Aliaksandr Kuchynski (BLR) | Liquigas | +0 | |
| 67 | Stijn Vandenbergh (BEL) | Katyusha | +0 | |
| 68 | Grischa Niermann (GER) | Rabobank | +0 | |
| 69 | Pierre Rolland (FRA) | Europcar | +0 | |
| 70 | Robert Gesink (NED) | Rabobank | +0 | |
| 71 | Wesley Sulzberger (AUS) | FDJ | +0 | |
| 72 | Daniel Lloyd (ENG) | Cervélo | +0 | |
| 73 | Benjamín Noval (ESP) | Astana | +0 | |
| 74 | Iñaki Isasi (ESP) | Euskaltel | +0 | |
| 75 | José Iván Gutiérrez (ESP) | Movistar | +0 | |
| 76 | Samuel Sánchez (ESP) | Euskaltel | +0 | |
| 77 | Daniel Moreno (ESP) | Lotto | +0 | |
| 78 | Sandy Casar (FRA) | FDJ | +0 | |
| 79 | Simon Gerrans (AUS) | Team Sky | +0 | |
| 80 | Brent Bookwalter (USA) | BMC Racing | +0 | |
| 81 | Bradley Wiggins (ENG) | Team Sky | +0 | |
| 82 | Serge Pauwels (BEL) | Team Sky | +0 | |
| 83 | Rinaldo Nocentini (ITA) | AG2R | +0 | |
| 84 | Christophe Riblon (FRA) | AG2R | +0 | |
| 85 | Fabio Felline (ITA) | Geox | +0 | |
| 86 | Thomas Rohregger (AUT) | Milram | +0 | |
| 87 | Christophe Moreau (FRA) | Movistar | +0 | |
| 88 | Rubén Plaza (ESP) | Movistar | +0 | |
| 89 | Rui Costa (POR) | Movistar | +0 | |
| 90 | Vladimir Karpets (RUS) | Katyusha | +0 | |
| 91 | Ivan Basso (ITA) | Liquigas | +0 | |
| 92 | Manuel Quinziato (ITA) | Liquigas | +0 | |
| 93 | Rein Taaramäe (EST) | Cofidis | +0 | |
| 94 | Cyril Gautier (FRA) | Europcar | +0 | |
| 95 | Damien Monier (FRA) | Cofidis | +0 | |
| 96 | Matthieu Sprick (FRA) | Europcar | +0 | |
| 97 | Anthony Geslin (FRA) | FDJ | +0 | |
| 98 | Pierrick Fédrigo (FRA) | Europcar | +0 | |
| 99 | Vladimir Gustov (UKR) | Cervélo | +0 | |
| 100 | Anthony Charteau (FRA) | Europcar | +0 | |
| 101 | Nicki Sørensen (DEN) | Saxo Bank | +0 | |
| 102 | Iván Velasco (ESP) | Euskaltel | +0 | |
| 103 | John Gadret (FRA) | AG2R | +0 | |
| 104 | Maxim Iglinskiy (KAZ) | Astana | +0 | |
| 105 | Benoît Vaugrenard (FRA) | FDJ | +0 | |
| 106 | Mario Aerts (BEL) | Lotto | +0 | |
| 107 | Adriano Malori (ITA) | Lampre | +0 | |
| 108 | Denis Menchov (RUS) | Rabobank | +0 | |
| 109 | José Alberto Benítez (ESP) | Geox | +0 | |
| 110 | Koos Moerenhout (NED) | Rabobank | +0 | |
| 111 | Johan Vansummeren (BEL) | Garmin | +0 | |
| 112 | Juan Manuel Gárate (ESP) | Rabobank | +0 | |
| 113 | Mauro Santambrogio (ITA) | BMC Racing | +0 | |
| 114 | Stuart O'Grady (AUS) | Saxo Bank | +0 | |
| 115 | Arkaitz Durán (ESP) | Geox | +0 | |
| 116 | Sylwester Szmyd (POL) | Liquigas | +0 | |
| 117 | Andy Schleck (LUX) | Saxo Bank | +0 | |
| 118 | Matti Breschel (DEN) | Saxo Bank | +0 | |
| 119 | Fränk Schleck (LUX) | Saxo Bank | +0 | |
| 120 | Damiano Cunego (ITA) | Lampre | +0 | |
| 121 | Ryder Hesjedal (CAN) | Garmin | +0 | |
| 122 | Gorka Verdugo (ESP) | Euskaltel | +0 | |
| 123 | David Le Lay (FRA) | AG2R | +0 | |
| 124 | Jérémy Roy (FRA) | FDJ | +0 | |
| 125 | Eros Capecchi (ITA) | Geox | +0 | |
| 126 | David De la Fuente (ESP) | Astana | +0 | |
| 127 | Amaël Moinard (FRA) | Cofidis | +0 | |
| 128 | Brian Vandborg (DEN) | Liquigas | +0 | |
| 129 | Jens Voigt (GER) | Saxo Bank | +0 | |
| 130 | Fabian Cancellara (SUI) | Saxo Bank | +0 | |
| 131 | Chris Sørensen (DEN) | Saxo Bank | +0 | |
| 132 | Chris Horner (USA) | RadioShack | +0 | |
| 133 | Levi Leipheimer (USA) | RadioShack | +0 | |
| 134 | Karsten Kroon (NED) | BMC Racing | +0 | |
| 135 | Bram Tankink (NED) | Rabobank | +0 | |
| 136 | Steven Cummings (ENG) | Team Sky | +0 | |
| 137 | Mathieu Perget (FRA) | Movistar | +0 | |
| 138 | Imanol Erviti (ESP) | Movistar | +0 | |
| 139 | Markus Eibegger (AUT) | Geox | +0 | |
| 140 | Tyler Farrar (USA) | Garmin | +0 | |
| 141 | Martijn Maaskant (NED) | Garmin | +0 | |
| 142 | Paolo Tiralongo (ITA) | Astana | +0 | |
| 143 | Aitor Pérez (ESP) | Geox | +0 | |
| 144 | Iban Mayoz (ESP) | Geox | +0 | |
| 145 | Rafael Valls (ESP) | Geox | +0 | |
| 146 | Francesco Bellotti (ITA) | Liquigas | +0 | |
| 147 | Christian Vande Velde (USA) | Garmin | +0 | |
| 148 | Matthew Lloyd (AUS) | Lotto | +0 | |
| 149 | Charlie Wegelius (ENG) | Lotto | +0 | |
| 150 | Grégory Rast (SUI) | RadioShack | +0 | |
| 151 | Markus Burghardt (GER) | BMC Racing | +0 | |
| 152 | Nicolas Roche (IRL) | AG2R | +0 | |
| 153 | Nicolas Vogondy (FRA) | Europcar | +0 | |
| 154 | Rémi Pauriol (FRA) | Cofidis | +0 | |
| 155 | Daniel Navarro (ESP) | Astana | +0 | |
| 156 | Jesús Hernández (ESP) | Astana | +0 | |
| 157 | Alexandr Pliushkin (MDA) | Katyusha | +0 | |
| 158 | Carlos Sastre (ESP) | Cervélo | +0 | |
| 159 | Maarten Tjallingii (NED) | Rabobank | +0 | |
| 160 | Maxime Bouet (FRA) | AG2R | +0 | |
| 161 | Thomas Voeckler (FRA) | Europcar | +0 | |
| 162 | Dries Devenyns (BEL) | Omega Pharma - Quick-Step | +0 | |
| 163 | Andreas Klöden (GER) | RadioShack | +0 | |
| 164 | Sérgio Paulinho (POR) | RadioShack | +0 | |
| 165 | Dimitri Champion (FRA) | AG2R | +0 | |
| 166 | Steve Morabito (SUI) | BMC Racing | +0 | |
| 167 | Niki Terpstra (NED) | Milram | +0 | |
| 168 | Anthony Roux (FRA) | FDJ | +0 | |
| 169 | Ignatas Konovalovas (LTU) | Cervélo | +0 | |
| 170 | David Zabriskie (USA) | Garmin | +0 | |
| 171 | Sergei Ivanov (RUS) | Katyusha | +0 | |
| 172 | Pavel Brutt (RUS) | Katyusha | +0 | |
| 173 | Joaquim Rodríguez (ESP) | Katyusha | +0 | |
| 174 | Jurgen Van de Walle (BEL) | Omega Pharma - Quick-Step | +0 | |
| 175 | Francesco Reda (ITA) | Omega Pharma - Quick-Step | +0 | |
| 176 | Mirco Lorenzetto (ITA) | Lampre | +0 | |
| 177 | Óscar Freire (ESP) | Rabobank | +0 | |
| 178 | Mark Cavendish (IOM) | HTC - Highroad | +0 | |
| 179 | Jeremy Hunt (ENG) | Cervélo | +0 | |
| 180 | Lloyd Mondory (FRA) | AG2R | +0 | |
| 181 | Andreas Klier (GER) | Cervélo | +3:14 | |
| 182 | Janez Brajkovic (SLO) | RadioShack | +0 | |
| 183 | Michael Rogers (AUS) | HTC - Highroad | +0 | |
| 184 | Amets Txurruka (ESP) | Euskaltel | +0 | |
| 185 | Lars Boom (NED) | Rabobank | +3:20 | |
| 186 | Maarten Wynants (BEL) | Omega Pharma - Quick-Step | +3:20 | |
| 187 | Tony Martin (GER) | HTC - Highroad | +0 | |
| 188 | Gerald Ciolek (GER) | Milram | +0 | |
| 189 | Alán Pérez (ESP) | Euskaltel | +3:43 | |
| 190 | Adam Hansen (AUS) | HTC - Highroad | +0 | |
| 191 | Rémy Di Gregorio (FRA) | FDJ | +0 | |
| 192 | Egoi Martínez (ESP) | Euskaltel | +0 | |
| 193 | Dimitri Muravyev (KAZ) | RadioShack | +4:06 | |
| 194 | Fabian Wegmann (GER) | Milram | +0 | |
| 195 | Alberto Contador (ESP) | Astana | +0 (DSQ) | |
| 195 | Juan José Oroz (ESP) | Euskaltel | +0 | |
| 196 | Manuel Cardoso (POR) | Geox | DNS | |
| 197 | Mathias Frank (SUI) | BMC Racing | DNS |
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Paf le Chien se met au sport dans un univers Rugby totalement délirant.
Testez vos connaissances sportives et affrontez les autres participants dans un jeu complètement délirant !
Champions Fantasy est un jeu en temps réel basé sur la Ligue des Champions UEFA 2011/2012
Copyright 2012