League Cup
| 12/11/2011 | 1er tour | Milton Keynes Dons FC | 6 - 0 | Nantwich Town |
| 03/12/2011 | 2e tour | Barnet | 1 - 3 | Milton Keynes Dons FC |
| 07/01/2012 | 3e tour | Milton Keynes Dons FC | 1 - 1 | Queens Park Rangers |
| 17/01/2012 | 3e tour | Queens Park Rangers | 1 - 0 | Milton Keynes Dons FC |
| 09/08/2011 | 1er tour | Cheltenham Town | 1 - 4 | Milton Keynes Dons FC |
| 23/08/2011 | 2e tour | Norwich City | 0 - 4 | Milton Keynes Dons FC |
| 20/09/2011 | 3e tour | Burnley | 2 - 1 | Milton Keynes Dons FC |





















