Pékin 2008


MOTO GP : GP de FranceRegarder
F1 - GP de Monaco en directRegarder
| ||||
| Dimanche 10/08 - 13:00 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Qinqquan Long | CHN | 292 (132+160) | ||
| 2 | Ahn Tuan Hoang | VIE | 290 (130+160) | ||
| 3 | Eko Yuli Irawan | INA | 288 (130+158) | ||
| 4 | Chin-Yi Yang | TPE | 285 (128+185) | ||
| 5 | Kum Chol Cha | PRK | 283 (128+155) | ||
| 6 | Sergio Alvarez | CUB | 272 (120+152) | ||
| 7 | Shin-Yuan Wang | TPE | 265 (115+150) | ||
| 8 | Eko Yuli Irawan | MAS | 265 (121+144) |
| Lundi 11/08 - 13:00 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Xiangxiang Zhang | CHN | 319 | ||
| 2 | Diego Salazar | COL | 305 | ||
| 3 | . Triyatno | INA | 298 | ||
| 4 | Antoniu Buci | ROU | 295 | ||
| 5 | Phaisan Hansawong | THA | 294 | ||
| 6 | Lazaro Ruiz | CUB | 294 | ||
| 7 | Tolkunbek Hudaybergenov | TKM | 288 | ||
| 8 | Mohamed Abd Elbaki | EGY | 288 | ||
| 9 | Sheng-Hsiung Yang | TPE | 287 | ||
| 10 | Henadzi Makhveyenia | BLR | 278 | ||
| 11 | Manuel Minginfel | FSM | 275 | ||
| 12 | Jasvir Singh | CAN | 266 | ||
| Sardar Hasanov | AZE | DNF | |||
| Hunmin Ji | KOR | DNF | |||
| Yong Su Im | PRK | DNF | |||
| Oscar Figueroa | COL | DNF | |||
| Umurbek Bazarbayev | TKM | DNF |
| Mardi 12/08 - 13:00 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Hui Liao | CHN | 348 | ||
| 2 | Vencelas Dabaya-Tientcheu | FRA | 338 | ||
| 3 | Tigran Gevorg Martirosyan | ARM | 338 | ||
| 4 | Yordanis Borrero | CUB | 328 | ||
| 5 | Turan Mirzayev | AZE | 327 | ||
| 6 | Chol Jin Kim | PRK | 326 | ||
| 7 | Afgan Bayramov | AZE | 320 | ||
| 8 | Sitthisak Suphalak | THA | 318 | ||
| 9 | Alexandru Dudoglo | MDA | 317 | ||
| 10 | Yoshito Shintani | JPN | 310 | ||
| 11 | Tarek Abdelazim | EGY | 310 | ||
| 12 | Edi Kurniawan | INA | 307 | ||
| 13 | Israel Jose Rubio | VEN | 306 | ||
| 14 | Artyom Shaloyan | GER | 300 | ||
| 15 | Luis Miguel Pineda | COL | 299 | ||
| 16 | Chinthana Vidanage | SRI | 293 | ||
| 17 | Francis Luna-Grenier | CAN | 293 | ||
| 18 | Welisson Silva | BRA | 290 | ||
| 19 | Razvan Martin | ROU | 288 | ||
| 20 | Dimitris Minasidis | CYP | 283 | ||
| 21 | Mark Spooner | NZL | 281 | ||
| 22 | Kamal Bahadur Adhikari | NEP | 268 | ||
| 23 | Logona Esau | TUV | 254 | ||
| 24 | Nizom Sangov | TJK | 250 |
| Mercredi 13/08 - 13:00 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Jaehyouk Sa | KOR | 366 | ||
| 2 | Hongli Li | CHN | 366 | ||
| 3 | Gevorg Davtyan | ARM | 360 | ||
| 4 | Kwang Hoon Kim | KOR | 355 | ||
| 5 | Oleg Perepetchenov | RUS | 354 | ||
| 6 | Ivan Cambar | CUB | 353 | ||
| 7 | Ara Kachatryan | ARM | 353 | ||
| 8 | Krzysztof Szramiak | POL | 352 | ||
| 9 | Vladimir Kuznetsov | KAZ | 351 | ||
| 10 | Siarhei Lahun | BLR | 349 | ||
| 11 | Sandow Weldemar Nasution | INA | 347 | ||
| 12 | Mahmoud Elhaddad | EGY | 342 | ||
| 13 | Erkand Qerimaj | ALB | 341 | ||
| 14 | Giovanni Bardis | FRA | 329 | ||
| 15 | Felix Ekpo | NGR | 325 | ||
| 16 | Sherzodjon Yusupov | UZB | 322 | ||
| 17 | Jose Leonardo Ocando | VEN | 322 | ||
| 18 | Razvan Rusu | ROU | 310 | ||
| 19 | Carlos Espeleta | ARG | 310 | ||
| 20 | Andrei Gutu | MDA | 305 | ||
| 21 | Richie Patterson | NZL | 300 | ||
| 22 | Darryn Anthony | RSA | 295 | ||
| 23 | Josefa Vueti | FIJ | 279 | ||
| 24 | Romain Marchessou | MON | 250 | ||
| Taner Sagir | TUR | DNF | |||
| Octavio Antonio Mejias Hernandez | VEN | DNF | |||
| Janos Baranyai | HUN | DNF | |||
| Chad Vaughn | USA | DNF |
| Vendredi 15/08 - 13:00 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Yong Lu | CHN | 394 | ||
| 2 | Andrei Rybakou | BLR | 394 | ||
| 3 | Tigran Gevorg Martirosyan | ARM | 380 | ||
| 4 | Vladimir Sedov | KAZ | 380 | ||
| 5 | Jadier Valladares | CUB | 372 | ||
| 6 | Benjamin Hennequin | FRA | |||
| 7 | Mansurbek Chashemov | UZB | 367 | ||
| 8 | Kenny Farris | USA | 362 | ||
| 9 | Intigam Zairov | AZE | 361 | ||
| 10 | Carlos Andica | COL | 356 | ||
| 11 | Ulanbek Moldodosov | KGZ | 346 | ||
| 12 | Ondrej Kutlik | SVK | 343 | ||
| 13 | Benedict Uloko | NGR | 339 | ||
| 14 | Brice Vivien Batchaya | CMR | 333 | ||
| 15 | . Katoatau | KIR | 313 | ||
| 16 | Terrence Dixie | SEY | 255 |
| Dimanche 17/08 - 13:00 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Ilya Ilin | KAZ | 406 | ||
| 2 | Szymon Kolecki | POL | 403 | ||
| 3 | Khadzhimurat Akkaev | RUS | 402 | ||
| 4 | Arsen Kasabiev | GEO | 399 | ||
| 5 | Nizami Pashayev | AZE | 396 | ||
| 6 | Yohandrys Hernandez | CUB | 393 | ||
| 7 | Asghar Ebrahimi | IRI | 392 | ||
| 8 | Roman Konstantinov | RUS | 387 | ||
| 9 | Jurgen Spiess | GER | 384 | ||
| 10 | Jose Juan Navarro | ESP | 383 | ||
| 11 | Artem Ivanov | UKR | 380 | ||
| 12 | Vadim Vacarciuc | MDA | 373 | ||
| 13 | Evgheni Bratan | MDA | 370 | ||
| 14 | Konstantinos Gkaripis | GRE | 360 | ||
| 15 | Anastasios Triantafyllou | GRE | 351 | ||
| 16 | Ravi Bhollah | MRI | 275 |
| Lundi 18/08 - 13:00 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Andrei Aramanau | BLR | 436 | WR | |
| 2 | Dimitry Klokov | RUS | 423 | ||
| 3 | Dimitry Lapikov | RUS | 420 | ||
| 4 | Robert Dolega | POL | 420 | ||
| 5 | Bakhyt Akhmetov | KAZ | 415 | ||
| 6 | Igor Razoronov | UKR | 410 | ||
| 7 | Albert Kuzilov | GEO | 409 | ||
| 8 | Sergey Istomin | KAZ | 406 | ||
| 9 | Marcin Dolega | POL | 405 |
| Mardi 19/08 - 13:00 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Matthias Steiner | GER | 461 | ||
| 2 | Evgeny Chigishev | RUS | 460 | ||
| 3 | Viktors Scerbatihs | LAT | 448 | ||
| 4 | Artem Udachyn | UKR | 442 | ||
| 5 | Ihor Shymechko | UKR | 433 | ||
| 6 | Rashid Sharifi | IRI | 426 | ||
| 7 | Grzegorz Kleszcz | POL | 419 | ||
| 8 | Almir Velagic | GER | 413 | ||
| Sangguen Jeon | KOR | DNF | |||
| Damon Kelly | AUS |
| Samedi 16/08 - 13:00 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Miran Jang | KOR | 326kg | WR | |
| 2 | Olha Korobka | UKR | 277kg | ||
| 3 | Mariya Grabovetskaya | KAZ | 270kg | ||
| 4 | Ele Opeloge | SAM | 269kg | ||
| 5 | Mariam Usman | NGR | 265kg | ||
| 6 | Cheryl Haworth | USA | 259kg | ||
| 7 | Yuliya Dovhal | UKR | 258kg | ||
| 8 | Deborah Lovely | AUS | 248kg | ||
| 9 | Victoria Mavridou | GRE | 231kg | ||
| 10 | Cristina Cornejo Scheelje | PER | 225kg | ||
| Eva Dimas | ESA | DNF |
| Samedi 09/08 - 04:00 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Xiexia Chen | CHN | 208.00 | OR | |
| 2 | Sibel Ozkan | TUR | 199.00 | ||
| 3 | Wei Ling Chen | TPE | 196.00 | ||
| 4 | Jyounghwa Im | KOR | 196.00 | ||
| 5 | Pensiri Laosirikul | THA | 195.00 | ||
| 6 | Hiromi Miyake | JPN | 185.00 | ||
| 7 | Melanie Noel | FRA | 177.00 | ||
| 8 | Misaki Oshiro | JPN | 172.00 | ||
| 9 | Marzena Karpinska | POL | 171.00 | ||
| 10 | Marilou Dozois-Prevost | CAN | 166.00 | ||
| 11 | Karla Moreno | NCA | 150.00 | ||
| Nurcan Taylan | TUR | DNF | |||
| Pramsiri Bunphithak | THA | DNF | |||
| Genny Caterina Pagliaro | ITA | DNF |
| Dimanche 10/08 - 09:30 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Prapawadee Jeroenrattanatarakoon | THA | 221 (95+126) | ||
| 2 | Jinhee Yoon | KOR | 213 (94+119) | ||
| 3 | Nastassia Novikava | BLR | 213 (95+118) | ||
| 4 | Raema Lisa Rumbewas | INA | 206 (91+115) | ||
| 5 | Yudelquis Maridalin | DOM | 204 (93+111) | ||
| 6 | Melanie Roach | USA | 193 (83+110) | ||
| 7 | J. Rohde | GER | 184 (82+103) | ||
| 8 | Dika Toua | PNG | 181(80+101) |
| Lundi 11/08 - 09:30 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Yanging Chen | CHN | 244 | OR | |
| 2 | Marina Shainova | RUS | 227 | ||
| 3 | Jong Ae O | PRK | 226 | ||
| 4 | Wandee Kameaim | THA | 226 | ||
| 5 | Alexandra Escobar | ECU | 223 | ||
| 6 | Omela Begaj | ALB | 216 | ||
| 7 | Aleksandra Klejnowska | POL | 215 | ||
| 8 | Roxana Cocos | ROU | 204 | ||
| 9 | Geralee Vega | PUR | 202 | ||
| 10 | Marieta Gotfryd | POL | 200 | ||
| 11 | Hidilyn Diaz | PHI | 192 | ||
| 12 | Wendy Hale | SOL | 173 |
| Mardi 12/08 - 09:30 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Hyon Suk Pak | PRK | 241 | ||
| 2 | Irina Nekrassova | KAZ | 240 | ||
| 3 | Ying-Chi Lu | TPE | 231 | ||
| 4 | Christine Girard | CAN | 228 | ||
| 5 | Thi Thiet Nguyen | VIE | 225 | ||
| 6 | Sookyung Kim | KOR | 225 | ||
| 7 | Ruth Kasirye | NOR | 224 | ||
| 8 | Mercedes Isabel Perez | COL | 217 | ||
| Svetlana Tsarukaeva | RUS | DNF | |||
| Maya Maneza | KAZ | DNS |
| Mercredi 13/08 - 09:30 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Chunhong Liu | CHN | 277 | WR | |
| 2 | Oxana Slivenko | RUS | 255 | ||
| 3 | Natalya Davydova | UKR | 250 | ||
| 4 | Leidy Solis | COL | 240 | ||
| 5 | Abir Khalil | EGY | 238 | ||
| 6 | Tulia Angela Medina | COL | 230 | ||
| 7 | Hanna Batsiushka | BLR | 225 | ||
| 8 | Rika Saito | JPN | 209 | ||
| Iriner Tahima Jimenez | VEN | DNF | |||
| Yong Ok Hong | PRK | DNF |
| Vendredi 15/08 - 09:30 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Nat. | Essai(s) | ||
| 1 | Lei Cao | CHN | 282.00 | 0R | |
| 2 | Alla Vazhenina | KAZ | 266.00 | ||
| 3 | Nadezda Evstyukhina | RUS | 264.00 | ||
| 4 | Iryna Kulesha | BLR | 255.00 | ||
| 5 | Lidia Valentin | ESP | 250.00 | ||
| 6 | Damaris Aguirre | MEX | 245.00 | ||
| 7 | Ubaldina Valoyes | COL | 244.00 | ||
| 8 | Jeane Lassen | CAN | 240.00 | ||
| 9 | Nadiya Myronyuk | UKR | 237.00 | ||
| 10 | Yuliya Novakovich | BLR | 327.00 | ||
| 11 | Hripsime Khurshudyan | ARM | 235.00 | ||
| 12 | Elizabeth Poblete | CHI | 197.00 |
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Paf le Chien se met au sport dans un univers Rugby totalement délirant.
Testez vos connaissances sportives et affrontez les autres participants dans un jeu complètement délirant !
Champions Fantasy est un jeu en temps réel basé sur la Ligue des Champions UEFA 2011/2012
Copyright 2012