Pékin 2008


Superbike LIVE Regarder
MOTO GP : GP de FranceRegarder | Lundi 11/08 - 04:27 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Kosuke Kitajima | JPN | 58.91 | WR |
| 2 | Alexander Dale Oen | NOR | 59.20 | |
| 3 | Hugues Duboscq | FRA | 59.37 | NR |
| 4 | Brendan Hansen | USA | 59.57 | |
| 5 | Brenton RICKARD | AUS | 59.74 | |
| 6 | Roman Sludnov | RUS | 59.87 | |
| 7 | Igor Borysik | UKR | ||
| 8 | Mark GANGLOFF | USA | 1:00.24 |
| Jeudi 14/08 - 04:46 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Alain Bernard | FRA | 47.21 | |
| 2 | Eamon Sullivan | AUS | 47.32 | |
| 3 | Cesar Cielo Filho | BRA | 47.67 | |
| 3 | Jason Lezak | USA | 47.67 | |
| 5 | Pieter van den Hoogenband | NED | 47.75 | |
| 6 | Lyndon Ferns | RSA | 48.04 | |
| 7 | Matthew Targett | AUS | 48.20 | |
| 8 | Stefan Nystrand | SWE | 48.33 |
| Dimanche 10/08 - 04:00 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Michael Phelps | USA | 4:03.84 | WR |
| 2 | László Cseh | HUN | 4:06.16 | ER |
| 3 | Ryan Lochte | USA | 4:08.09 | |
| 4 | Alessio Boggiatto | ITA | 4:12.16 | |
| 5 | Luca Marin | ITA | 4:12.47 | |
| 6 | Gergo KIS | HUN | 4:12.84 | |
| 7 | Brian JOHNS | CAN | 4:13.38 | |
| 8 | Thiago Pereira | BRA | 4:15.40 |
| Dimanche 10/08 - 04:21 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Taehwan Park | KOR | 3:41.86 | AS |
| 2 | Lin ZHANG | CHN | 3:42.44 | |
| 3 | Larsen Jensen | USA | 3:42.78 | AM |
| 4 | Peter Vanderkaay | USA | 3:43.11 | |
| 5 | Oussama Mellouli | TUN | 3:43.45 | AF |
| 6 | Grant Hackett | AUS | 3:43.84 | |
| 7 | Yuriy Prilukov | RUS | 3:43.97 | |
| 8 | Nikita Lobintsev | RUS | 3:48.29 |
| Lundi 11/08 - 05:33 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Etats-Unis | 3:08.24 | WR | |
| 2 | France | 3:08.32 | ER | |
| 3 | Australie | 3:09.91 | NR | |
| 4 | Italie | 3:11.48 | ||
| 5 | Suède | 3:11.92 | ||
| 6 | Canada | 3:12.26 | ||
| 7 | Afrique du Sud | 3:12.66 | ||
| 8 | Grande-Bretagne | 3:12.87 |
| Mardi 12/08 - 04:13 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Michael Phelps | USA | 1:42.96 | WR |
| 2 | Beom Ho Park | KOR | 1:44.85 | |
| 3 | Peter Vanderkaay | USA | 1:45.14 | |
| 4 | Jean Basson | RSA | 1:45.97 | |
| 5 | Paul Biedermann | GER | 1:46.00 | |
| 6 | Dominik Meichtry | SUI | 1:46.95 | |
| 7 | Yoshihiro Okumura | JPN | 1:47.14 | |
| 8 | Robbie Renwick | GBR | 1:47.47 |
| Mardi 12/08 - 04:28 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Aaron Peirsol | USA | 52.54 | WR |
| 2 | Matt Grevers | USA | 53.11 | |
| 3 | Arkady Vyatchanin | RUS | 53.18 | |
| 3 | Hayden Stoeckel | AUS | 53.18 | |
| 5 | Ashley Delaney | AUS | 53.31 | |
| 6 | Liam Tancock | GBR | 53.39 | |
| 7 | Aschwin Wildeboer | ESP | 53.51 | |
| 8 | Junichi Miyashita | JPN | 53.99 |
| Mercredi 13/08 - 04:18 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Michael Phelps | USA | 1:52.03 | WR |
| 2 | Laszlo Cseh | HUN | 1:52.70 | ER |
| 3 | Takeshi Matsuda | JPN | 1:52.97 | AS |
| 4 | Moss Burmester | NZL | 1:54.35 | OC |
| 4 | Romanos Iasonas Alyfantis | CHN | 1:54.35 | |
| 6 | Pawel Korzeniowski | POL | 1:54.60 | |
| 7 | Kaio Almeida | BRA | 1:54.71 | |
| 8 | Nikolaj Skvortsov | RUS | 1:55.14 |
| Mercredi 13/08 - 05:16 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | . Etats-Unis | USA | 6:58.56 | WR |
| 2 | Russie Russie | RUS | 7:03.70 | |
| 3 | . Australie | AUS | 7:04.98 | |
| 4 | Italie Italie | ITA | 7:05.35 | |
| 5 | Canada Canada | CAN | 7:05.77 | |
| 6 | United Kingdom United Kingdom | GBR | 7:05.92 | |
| 7 | Japon Japon | JPN | 7:10.31 | |
| 8 | Afrique du Sud Afrique du Sud | RSA | 7:13.02 |
| Jeudi 14/08 - 04:00 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Kosuke Kitajima | JPN | 2:07.64 | OR |
| 2 | Brenton RICKARD | AUS | 2:08.88 | OC |
| 3 | Hugues Duboscq | FRA | 2:08.94 | RF |
| 4 | Mike Andrew Brown | CAN | 2:09.03 | |
| 5 | Dániel Gyurta | HUN | 2:09.22 | |
| 6 | Scott Spann | USA | 2:09.76 | |
| 7 | Loris Facci | ITA | 2:10.57 | |
| 8 | Paolo Bossini | ITA | 2:11.48 |
| Vendredi 15/08 - 04:16 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Ryan Lochte | USA | 1:53.94 | WR |
| 2 | Aaron Peirsol | USA | 1:54.33 | |
| 3 | Arkady Vyatchanin | RUS | 1:54.93 | ER |
| 4 | Markus Rogan | AUT | 1:55.49 | |
| 5 | Ryosuke Irie | JPN | 1:55.72 | |
| 6 | Hayden Stoeckel | AUS | 1:56.39 | OC |
| 7 | Razvan Ionut Florea | ROU | 1:56.52 | |
| 8 | Gregor Tait | GBR | 1:57.00 |
| Vendredi 15/08 - 04:45 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Michael Phelps | USA | 1:54.23 | WR |
| 2 | Laszlo Cseh | HUN | 1:56.52 | ER |
| 3 | Ryan Lochte | USA | 1:56.53 | |
| 4 | Thiago Pereira | BRA | 1:58.14 | |
| 5 | Ken Takakuwa | JPN | 1:58.22 | AS |
| 6 | James Goddard | GBR | 1:59.24 | |
| 7 | Keith Beavers | CAN | 1:59.43 | |
| 8 | Liam Tancock | GBR | 2:00.76 |
| Samedi 16/08 - 04:07 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Michael Phelps | USA | 50.58 | OR |
| 2 | Milorad Cavic | SRB | 50.59 | ER |
| 3 | Andrew Lauterstein | AUS | 51.12 | OC |
| 4 | Ian Crocker | USA | 51.13 | |
| 5 | Jason Dunford | KEN | 51.47 | |
| 6 | Takuro Fujii | JPN | 51.50 | |
| 7 | Andrii Serdinov | UKR | 51.59 | |
| 8 | Ryan Pini | PNG | 51.86 |
| Samedi 16/08 - 04:36 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Cesar Cielo Filho | BRA | 21.30 | OR |
| 2 | Amaury Leveaux | FRA | 21.45 | |
| 3 | Alain Bernard | FRA | 21.49 | |
| 4 | Ashley Callus | AUS | 21.62 | |
| 5 | Ben Wildman-Tobriner | USA | 21.64 | |
| 6 | Eamon Sullivan | AUS | 21.65 | |
| 7 | Roland Schoeman | RSA | 21.67 | |
| 8 | Stefan Nystrand | SWE | 21.72 |
| Dimanche 17/08 - 04:06 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Oussama Mellouli | TUN | 14:40.84 | AF |
| 2 | Grant Hackett | AUS | 14:41.53 | |
| 3 | Ryan COCHRANE | CAN | 14:42.69 | |
| 4 | Yuriy Prilukov | RUS | 14:43.21 | |
| 5 | Larsen Jensen | USA | 14:48.16 | |
| 6 | David Davies | GBR | 14:52.11 | |
| 7 | Lin ZHANG | CHN | 14:55.20 | |
| 8 | Yang SUN | CHN | 15:05.12 |
| Dimanche 17/08 - 04:55 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Etats-Unis | 3:29.34 | WR | |
| 2 | Australie | 3:30.04 | OC | |
| 3 | Japon | 3:31.18 | AS | |
| 4 | Russie | 3:31.92 | ER | |
| 5 | Nouvelle-Zélande | 3:33.39 | ||
| 6 | Grande-Bretagne | 3:33.69 | ||
| 7 | Afrique du Sud | 3:33.70 | AF | |
| Italie | DSQ |
| Jeudi 21/08 - 03:00 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Maarten Weijden van der | NED | 1h51:51 | |
| 2 | David Davies | GBR | 1h51:53 | |
| 3 | Thomas Lurz | GER | 1h51:53 | |
| 4 | Valerio Cleri | ITA | 1h52:07 | |
| 5 | Evgeny Drattsev | RUS | 1h52:08 | |
| 6 | Petar Stoychev | BUL | 1h52:09 | |
| 7 | Brian Ryckeman | BEL | 1h52:10 | |
| 8 | Mark Warkentin | USA | 1h52:13 | |
| 9 | Chad Ho | RSA | 1h52:13 | |
| 10 | Erwin Leon Maldonado Savera | VEN | 1h52:13 | |
| 11 | Ky Hurst | AUS | 1h52:13 | |
| 12 | Igor Chervynskiy | UKR | 1h52:14 | |
| 13 | Francisco Jose Hervas | ESP | 1h52:16 | |
| 14 | Allan Carmo | BRA | 1h52:16 | |
| 15 | Gilles Rondy | FRA | 1h52:16 | |
| 16 | Spyridon Gianniotis | GRE | 1h52:20 | |
| 17 | Rostislav Vitek | CZE | 1h52:41 | |
| 18 | Luis Escobar | MEX | 1h53:47 | |
| 19 | Saleh Mohammad | SYR | 1h54:37 | |
| 20 | Mohamed Monir | EGY | 1h55:17 | |
| 21 | Damian Blaum | ARG | 1h55:48 | |
| 22 | Arseniy Lavrentyev | POR | 2h03:39 | |
| 23 | Tong Xin | CHN | 2h09:13 | |
| Vladimir Dyatchin | RUS | DSQ | ||
| Csaba Gercsak | HUN | DNF |
| Dimanche 17/08 - 04:37 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Australie | 3:52.69 | WR | |
| 2 | Etats-Unis | 3:53.30 | AM | |
| 3 | Chine | 3:56.11 | AS | |
| 4 | Grande-Bretagne | 3:57.50 | ER | |
| 5 | Russie | 3:57.84 | ||
| 6 | Japon | 3:59.54 | ||
| 7 | Canada | 4:01.35 | ||
| Suède | DSQ |
| Dimanche 10/08 - 04:39 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Stephanie Rice | AUS | 4:29.45 | WR |
| 2 | Kirsty Coventry | ZIM | 4:29.89 | AF |
| 3 | Katie Hoff | USA | 4:31.71 | |
| 4 | Christian Stahl | USA | 4:34.24 | |
| 5 | Alessia Filippi | ITA | 4:34.34 | |
| 6 | Hannah Miley | GBR | 4:39.44 | |
| 7 | Yana Martynova | RUS | 4:40.04 | |
| 8 | Xuanxu LI | CHN | 4:42.13 |
| Dimanche 10/08 - 05:18 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Pays-Bas | 3:33.76 | OR | |
| 2 | Etats-Unis | 3:34.33 | AM | |
| 3 | Australie | 3:35.05 | OC | |
| 4 | Chine | 3:35.64 | AS | |
| 5 | Allemagne | 3:36.85 | ||
| 6 | France | 3:37.68 | ||
| 7 | Grande-Bretagne | 3:38.18 | ||
| 8 | Canada | 3:38.32 |
| Lundi 11/08 - 04:21 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Lisbeth Lenton-Trickett | AUS | 56.73 | OC |
| 2 | Christine Magnuson | USA | 57.10 | |
| 3 | Jessica Schipper | AUS | 57.25 | |
| 4 | Yafei Zhou | CHN | 57.84 | |
| 5 | Li Tao | SIN | 57.99 | |
| 6 | Jemma Lowe | GBR | 58.06 | |
| 7 | Gabriella SILVA | BRA | 58.10 | |
| 8 | Inge Dekker | NED | 58.54 |
| Lundi 11/08 - 05:24 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Rebecca Adlington | GBR | 4:03.22 | |
| 2 | Katie Hoff | USA | 4:03.29 | |
| 3 | Joanne Jackson | GBR | 4:03.52 | |
| 4 | Coralie Balmy | FRA | 4:03.60 | |
| 5 | Federica Pellegrini | ITA | 4:04.56 | |
| 6 | Camelia Potec | ROU | 4:04.66 | |
| 7 | Bronte Barratt | AUS | 4:05.05 | |
| 8 | Laure Manaudou | FRA | 4:11.26 |
| Mardi 12/08 - 04:20 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Natalie Coughlin | USA | 58.96 | |
| 2 | Kirsty Coventry | ZIM | 59.19 | |
| 3 | Margaret Hoelzer | USA | 59.34 | |
| 4 | Gemma Spofforth | GBR | 59.38 | |
| 5 | Anastasia Zueva | RUS | 59.40 | |
| 6 | Reiko Nakamura | JPN | 59.72 | |
| 7 | Laure Manaudou | FRA | 1:00.10 | |
| 8 | Hanae Ito | JPN | 1:00.18 |
| Mardi 12/08 - 04:45 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Leisel Jones | AUS | 1:05.17 | |
| 2 | Rebecca Soni | USA | 1:06.73 | |
| 3 | Mirna Jukic | AUT | 1:07.34 | |
| 4 | Yulia Efimova | RUS | 1:07.43 | |
| 5 | Megan Jendrick | USA | 1:07.62 | |
| 6 | Tarnee White | AUS | 1:07.63 | |
| 7 | Ye Sun | CHN | 1:08.08 | |
| 8 | Asami Kitagawa | JPN | 1:08.43 |
| Mercredi 13/08 - 04:11 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Federica Pellegrini | ITA | 1:54.82 | WR |
| 2 | Sara Isakovic | SLO | 1:54.97 | |
| 3 | Jiaying Pang | CHN | 1:55.05 | AS |
| 4 | Katie Hoff | USA | 1:55.78 | AM |
| 5 | Camelia Potec | ROU | 1:56.87 | |
| 6 | Ophelie-Cyrielle Etienne | FRA | 1:57.65 | |
| 7 | Bronte Barratt | AUS | 1:57.83 | |
| 8 | Caitlin McClatchey | GBR | 1:57.83 |
| Mercredi 13/08 - 05:09 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Stephanie Rice | AUS | 2:08.45 | WR |
| 2 | Kirsty Coventry | ZIM | 2:08.59 | |
| 3 | Natalie Coughlin | USA | 2:10.34 | |
| 4 | Katie Hoff | USA | 2:10.68 | |
| 5 | Cylia Coutts | AUS | 2:11.43 | |
| 6 | Asami Kitagawa | JPN | 2:11.56 | |
| 7 | Julia Wilkinson | CAN | 2:12.43 | |
| 8 | Katarzyna Baranowska | POL | 2:13.36 |
| Jeudi 14/08 - 04:39 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Zige Liu | CHN | 2:04.18 | WR |
| 2 | Liuyang Jiao | CHN | 2:04.72 | |
| 3 | Jessica Schipper | AUS | 2:06.26 | |
| 4 | Otylia Jedrzejczak | POL | 2:07.02 | |
| 5 | Yuko NAKANISHI | JPN | 2:07.32 | |
| 6 | Aurore Mongel | FRA | 2:07.36 | |
| 7 | Elaine Breeden | USA | 2:07.57 | |
| 8 | Kathleen Hersey | USA | 2:08.23 |
| Jeudi 14/08 - 05:29 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Australie | 7:44.31 | WR | |
| 2 | Chine | 7:45.93 | AS | |
| 3 | Etats-Unis | 7:46.33 | AM | |
| 4 | Italie | 7:49.76 | ER | |
| 5 | France | 7:50.66 | ||
| 6 | Hongrie | 7:55.53 | ||
| 7 | Japon | 7:57.56 | ||
| 8 | Suède | 7:59.83 |
| Vendredi 15/08 - 04:09 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Rebecca Soni | USA | 2:20.22 | WR |
| 2 | Leisel Jones | AUS | 2:22.05 | |
| 3 | Sara Nordenstam | NOR | 2:23.02 | |
| 4 | Mirna Jukic | AUT | 2:23.24 | |
| 5 | Yulia Efimova | RUS | 2:23.76 | |
| 6 | Annamay Pierse | CAN | 2:23.77 | |
| 7 | Rie Kaneto | JPN | 2:25.14 | |
| 8 | Megumi Taneda | JPN | 2:25.23 |
| Vendredi 15/08 - 05:01 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Britta Steffen | GER | 53.12 | OR |
| 2 | Lisbeth Trickett | AUS | 53.16 | |
| 3 | Natalie Coughlin | USA | 53.39 | =AM |
| 4 | Hanna-Maria Seppala | FIN | 53.97 | |
| 5 | Jeanette Ottesen | DEN | 54.06 | |
| 6 | Marleen Veldhuis | NED | 54.21 | |
| 6 | Yingwen Zhu | CHN | 54.21 | |
| 8 | Francesca Halsall | GBR | 54.29 |
| Samedi 16/08 - 04:00 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Kirsty Coventry | ZIM | 2:05.24 | WR |
| 2 | Margaret Hoelzer | USA | 2:06.23 | |
| 3 | Reiko Nakamura | JPN | 2:07.13 | AS |
| 4 | Anastasia Zueva | RUS | 2:07.88 | |
| 5 | Christian Stahl | USA | 2:08.23 | |
| 6 | Elizabeth Simmonds | GBR | 2:08.51 | |
| 7 | Meagen Nay | AUS | 2:08.84 | |
| 8 | Belinda Hocking | AUS | 2:10.12 |
| Samedi 16/08 - 04:13 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Rebecca Adlington | GBR | 8:14.10 | WR |
| 2 | Alessia Filippi | ITA | 8:20.23 | |
| 3 | Lotte Friis | DEN | 8:23.03 | |
| 4 | Camelia Alina Potec | ROU | 8:23.11 | |
| 5 | Xuanxu LI | CHN | 8:26.34 | |
| 6 | Kylie Palmer | AUS | 8:26.39 | |
| 7 | Elena Sokolova | RUS | 8:29.79 | |
| 8 | Cassandra Patten | GBR | 8:32.35 |
| Dimanche 17/08 - 04:00 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Britta Steffen | GER | 24.06 | OR |
| 2 | Dara Torres | USA | 24.07 | |
| 3 | Cate Campbell | AUS | 24.17 | |
| 4 | Lisbeth Trickett | AUS | 24.25 | |
| 5 | Marleen Veldhuis | NED | 24.26 | |
| 6 | Kara Lynn Joyce | USA | 24.63 | |
| 7 | Hinkelien Schreuder | NED | 24.65 | |
| 8 | Aleksandra Gerasimenya | BLR | 24.77 |
| Mercredi 20/08 - 03:00 | ||||
|---|---|---|---|---|
| Pos | Nom | Nat. | Temps | |
| 1 | Larisa Ilchenko | RUS | 1h59:27 | |
| 2 | Keri-Anne Payne | GBR | 1h59:29 | |
| 3 | Cassandra Patten | GBR | 1h59:31 | |
| 4 | Angela Maurer | GER | 1h59:31 | |
| 5 | Ana Cunha | BRA | 1h59:36 | |
| 6 | Swann Oberson | SUI | 1h59:36 | |
| 7 | Poliana Okimoto | BRA | 1h59:37 | |
| 8 | Jana Pechanova | CZE | 1h59:39 | |
| 9 | Andreina del Valle Pinto Perez | VEN | 1h59:40 | |
| 10 | Martina Grimaldi | ITA | 1h59:40 | |
| 11 | Marianna Lymperta | GRE | 1h59:42 | |
| 12 | Teja Zupan | SLO | 1h59:43 | |
| 13 | Yurema Requena | ESP | 1h59:46 | |
| 14 | Edith Dijk van | NED | 2h00:02 | |
| 15 | Melissa Gorman | AUS | 2h00:33 | |
| 16 | Natalie du Toit | RSA | 2h00:49 | |
| 17 | Daniela Inacio | POR | 2h00:59 | |
| 18 | Eva Berglund | SWE | 2h01:05 | |
| 19 | Yanqiao Fang | CHN | 2h01:07 | |
| 20 | Imelda Martinez | MEX | 2h01:07 | |
| 21 | Aurélie Muller | FRA | 2h02:04 | |
| 22 | Chloe Sutton | USA | 2h02:13 | |
| 23 | Natalya Samorodina | UKR | 2h10:41 | |
| 24 | Antonella Bogarin | ARG | 2h11:35 | |
| Kristel Kobrich | CHI | DNF |
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Pékin 2008
Paf le Chien se met au sport dans un univers Rugby totalement délirant.
Testez vos connaissances sportives et affrontez les autres participants dans un jeu complètement délirant !
Champions Fantasy est un jeu en temps réel basé sur la Ligue des Champions UEFA 2011/2012
Copyright 2012