Paf le Chien se met au sport dans un univers Rugby totalement délirant.
Superbike LIVE Regarder
MOTO GP : GP de FranceRegarder | Pos | Pays | Nom | Course 1 | Course 2 | Final | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | AUT | Hermann Maier | 1:25.05 | 1:25.36 | 2:50.41 | |
| 2 | ![]() | AUT | Benjamin Raich | 1:25.90 | 1:24.76 | 2:50.66 | +00.25 |
| 3 | ![]() | USA | Daron Rahlves | 1:24.45 | 1:26.64 | 2:51.09 | +00.67 |
| 4 | ![]() | FIN | Kalle Palander | 1:25.44 | 1:26.01 | 2:51.45 | +01.03 |
| 5 | ![]() | CAN | Thomas Grandi | 1:26.03 | 1:25.79 | 2:51.82 | +01.41 |
| 6 | ![]() | NOR | Aksel Lund Svindal | 1:26.03 | 1:25.96 | 2:51.99 | +01.58 |
| 7 | ![]() | USA | Dane Spencer | 1:25.82 | 1:26.21 | 2:52.03 | +01.61 |
| 8 | ![]() | AUT | Rainer Schönfelder | 1:26.48 | 1:25.99 | 2:52.47 | +02.05 |
| 9 | ![]() | SWE | Fredrik Nyberg | 1:26.30 | 1:26.60 | 2:52.90 | +02.48 |
| 10 | ![]() | SUI | Bruno Kernen | 1:26.24 | 1:26.76 | 2:53.00 | +02.58 |
| 11 | ![]() | NOR | Bjarne Solbakken | 1:26.08 | 1:27.09 | 2:53.17 | +02.75 |
| 12 | ![]() | SUI | Didier Defago | 1:27.37 | 1:25.84 | 2:53.21 | +02.79 |
| 13 | ![]() | ITA | Manfred Moelgg | 1:27.13 | 1:26.22 | 2:53.35 | +02.94 |
| 14 | ![]() | SWE | Niklas Rainer | 1:27.79 | 1:25.82 | 2:53.61 | +03.19 |
| 15 | ![]() | CAN | Ryan Semple | 1:27.52 | 1:26.41 | 2:53.93 | +03.51 |
| 16 | ![]() | USA | James Cochran | 1:27.18 | 1:26.80 | 2:53.98 | +03.56 |
| 17 | ![]() | USA | Erik Schlopy | 1:27.47 | 1:26.59 | 2:54.06 | +03.64 |
| 18 | ![]() | SLO | Ales Gorza | 1:27.74 | 1:26.38 | 2:54.12 | +03.70 |
| 19 | ![]() | FRA | Freddy Rech | 1:27.39 | 1:27.02 | 2:54.41 | +04.00 |
| 20 | ![]() | ITA | Massimiliano Blardone | 1:25.70 | 1:28.77 | 2:54.47 | +04.05 |
| 21 | ![]() | SLO | Mitja Valencic | 1:28.50 | 1:26.32 | 2:54.82 | +04.41 |
| 22 | ![]() | SLO | Bernard Vajdic | 1:27.72 | 1:27.11 | 2:54.83 | +04.41 |
| 23 | ![]() | ARG | Cristian Javier Simari Birkner | 1:27.87 | 1:27.35 | 2:55.22 | +04.80 |
| 24 | ![]() | CZE | Ondrej Bank | 1:28.37 | 1:27.23 | 2:55.60 | +05.19 |
| 25 | ![]() | FIN | Jouni Kaitala | 1:28.53 | 1:27.17 | 2:55.70 | +05.28 |
| 26 | ![]() | JPN | Daisuke Yoshioka | 1:28.88 | 1:27.10 | 2:55.98 | +05.56 |
| 27 | ![]() | RUS | Dmitrij Ulianov | 1:28.76 | 1:27.39 | 2:56.15 | +05.73 |
| 28 | ![]() | RUS | Pavel Chestakov | 1:27.75 | 1:29.06 | 2:56.81 | +06.39 |
| 29 | ![]() | CZE | Filip Trejbal | 1:29.07 | 1:28.20 | 2:57.27 | +06.86 |
| 30 | ![]() | SUI | Daniel Albrecht | 1:29.76 | 1:27.56 | 2:57.32 | +06.91 |
| 31 | ![]() | CZE | Petr Zahrobsky | 1:29.32 | 1:30.35 | 2:59.67 | +09.25 |
| 32 | ![]() | LIE | Claudio Sprecher | 1:30.59 | 1:29.52 | 3:00.11 | +09.69 |
| 33 | ![]() | POL | Michal Kalwa | 1:31.94 | 1:29.49 | 3:01.43 | +11.01 |
| 34 | ![]() | BEL | Jeroen Van den Bogaert | 1:31.04 | 1:30.48 | 3:01.52 | +11.11 |
| 35 | ![]() | AUS | Demian Franzen | 1:32.71 | 1:30.46 | 3:03.17 | +12.75 |
| 36 | ![]() | UKR | Nikolay Skriabin | 1:31.56 | 1:31.67 | 3:03.23 | +12.81 |
| 37 | ![]() | SVK | Peter Lubellan | 1:32.66 | 1:30.63 | 3:03.29 | +12.87 |
| 38 | ![]() | CRO | Ivan Ratkic | 1:32.71 | 1:31.16 | 3:03.87 | +13.45 |
| 39 | ![]() | AND | Roger Vidosa | 1:32.00 | 1:32.26 | 3:04.26 | +13.84 |
| 40 | ![]() | CRO | Natko Zrncic-Dim | 1:31.84 | 1:32.85 | 3:04.69 | +14.28 |
| 41 | ![]() | LAT | Ivars Ciaguns | 1:32.97 | 1:31.82 | 3:04.79 | +14.37 |
| 42 | ![]() | SVK | Jaroslav Babusiak | 1:33.19 | 1:32.26 | 3:05.45 | +15.03 |
| 43 | ![]() | ARG | Facundo Aguirre | 1:33.60 | 1:32.52 | 3:06.12 | +15.70 |
| 44 | ![]() | SVK | Ivan Heimschild | 1:34.32 | 1:32.04 | 3:06.36 | +15.95 |
| 45 | ![]() | RSA | Alexander Heath | 1:33.60 | 1:34.10 | 3:07.70 | +17.28 |
| 46 | ![]() | GEO | Iason Abramashvili | 1:34.52 | 1:34.15 | 3:08.67 | +18.25 |
| 47 | ![]() | GRE | Kostas SYKARAS | 1:35.67 | 1:33.60 | 3:09.27 | +18.86 |
| 48 | ![]() | ARG | Matias MARCACCINI | 1:35.51 | 1:34.60 | 3:10.11 | +19.70 |
| 49 | ![]() | Dimitar CHRISTOV | 1:35.92 | 1:34.91 | 3:10.83 | +20.42 | |
| 50 | ![]() | ISL | Sindri Palsson | 1:36.28 | 1:34.56 | 3:10.84 | +20.42 |
| 51 | ![]() | ISR | Mykhaylo Renzhyn | 1:36.10 | 1:35.47 | 3:11.57 | +21.16 |
| 52 | ![]() | KAZ | Victor Ryabchenko | 1:35.93 | 1:35.73 | 3:11.66 | +21.25 |
| 53 | ![]() | IRL | Thomas Foley | 1:37.23 | 1:35.14 | 3:12.37 | +21.95 |
| 54 | ![]() | SEN | Leyti Seck | 1:39.91 | 1:36.66 | 3:16.57 | +26.16 |
| 55 | ![]() | TUR | Hamit Sare | 1:39.25 | 1:38.37 | 3:17.62 | +27.20 |
| 56 | ![]() | Patrick RAYSKI | 1:40.85 | 1:38.82 | 3:19.67 | +29.25 | |
| 57 | ![]() | HUN | Aron BARBAI | 1:41.20 | 1:38.66 | 3:19.86 | +29.45 |
| 58 | ![]() | CYP | Theodoros Christodoulou | 1:42.58 | 1:40.56 | 3:23.14 | +32.73 |
| 59 | ![]() | ISR | Eyal LAST | 1:43.73 | 1:41.23 | 3:24.96 | +34.54 |
| 60 | ![]() | MEX | Hubertus Von Hohenlohe | 1:44.94 | 1:42.45 | 3:27.39 | +36.98 |
| 61 | ![]() | MKD | Metodija Mitrevski | 1:45.12 | 1:42.89 | 3:28.01 | +37.59 |
| 62 | ![]() | KAZ | Vladimir RYABCHENKO | 1:45.59 | 1:42.48 | 3:28.07 | +37.66 |
| 63 | ![]() | MKD | Antonio Ristevski | 1:46.14 | 1:42.40 | 3:28.54 | +38.13 |
| 64 | ![]() | ARM | Ara PAPAZIAN | 1:45.03 | 1:43.99 | 3:29.02 | +38.61 |
| 65 | ![]() | Davide MULARONI | 1:46.60 | 1:44.62 | 3:31.22 | +40.81 | |
| 66 | ![]() | UZB | Aleksandr KOLOTILIN | 1:45.70 | 1:45.93 | 3:31.63 | +41.22 |
| 67 | ![]() | Shane O'CONNOR | 1:47.28 | 1:44.42 | 3:31.70 | +41.28 | |
| 68 | ![]() | BRA | Thiago K. VASCONCELOS | 1:46.74 | 1:45.14 | 3:31.88 | +41.47 |
| 69 | ![]() | SMR | Marino Cardelli | 1:47.37 | 1:44.86 | 3:32.23 | +41.81 |
| 70 | ![]() | TUR | Volkan YURDAKUL | 1:47.71 | 1:44.77 | 3:32.48 | +42.06 |
| 71 | ![]() | UZB | Kayrat Ermetov | 1:49.28 | 1:45.51 | 3:34.79 | +44.38 |
| 72 | ![]() | KGZ | Igor Borisov | 1:47.90 | 1:47.30 | 3:35.20 | +44.78 |
| 73 | ![]() | KGZ | Vladimir DAVYDOV | 1:50.08 | 1:45.70 | 3:35.78 | +45.37 |
| 74 | ![]() | Jamil MEHANNA | 1:49.97 | 1:46.23 | 3:36.20 | +45.78 | |
| 75 | ![]() | LUX | Sven ROLLINGER | 1:50.60 | 1:49.44 | 3:40.04 | +49.63 |
| 76 | ![]() | MAR | Samir Azzimani | 1:51.86 | 1:48.38 | 3:40.24 | +49.83 |
| 77 | ![]() | SEN | Lamine GUEYE | 1:53.96 | 1:49.66 | 3:43.62 | +53.20 |
| 78 | ![]() | LTU | Andrius Grigaras | 1:54.48 | 1:54.33 | 3:48.81 | +58.39 |
| 79 | ![]() | LTU | Tomas Endriukaitis | 1:56.73 | 1:52.41 | 3:49.14 | +58.73 |
| 80 | ![]() | BRA | Ricardo CUTOLO | 2:06.19 | 1:59.87 | 4:06.06 | +01:15.64 |
| 999 | ![]() | USA | Bode Miller | DNF1 | |||
| 999 | ![]() | ITA | Davide Simoncelli | DNF1 | |||
| 999 | ![]() | FRA | Joël Chenal | DNF1 | |||
| 999 | ![]() | AUT | Christoph Gruber | DNS2 | |||
| 999 | ![]() | NOR | Lasse Kjus | DNF1 | |||
| 999 | ![]() | LIE | Marco Büchel | DNF1 | |||
| 999 | ![]() | FIN | Sami Uotila | DNS1 | |||
| 999 | ![]() | FRA | Gauthier De Tessieres | DNF1 | |||
| 999 | ![]() | CAN | François Bourque | DNF1 | |||
| 999 | ![]() | NOR | Andreas Nilsen | DNF1 | |||
| 999 | ![]() | CAN | Jean-Philippe Roy | DNF2 | |||
| 999 | ![]() | GER | Andreas Ertl | DNF1 | |||
| 999 | ![]() | MDA | Mirko Deflorian | DNF1 | |||
| 999 | ![]() | FIN | Jukka Rajala | DNF1 | |||
| 999 | ![]() | LIE | Michael RIEGLER | DNF1 | |||
| 999 | ![]() | SWE | Johan Brolenius | DNF1 | |||
| 999 | ![]() | JPN | Akira Sasaki | DNF1 | |||
| 999 | ![]() | ISL | Bjoergvin Bjoergvinsson | DNF1 | |||
| 999 | ![]() | GER | Felix Neureuther | DNF1 | |||
| 999 | ![]() | GBR | Noel Baxter | DNF1 | |||
| 999 | ![]() | CZE | Borek Zakouril | DNF2 | |||
| 999 | ![]() | BIH | Marco Schafferer | DNF1 | |||
| 999 | ![]() | SRB | Zelimir Vukovic | DNF1 | |||
| 999 | ![]() | AUS | Bradley Wall | DNS1 | |||
| 999 | ![]() | SUI | Marc Berthod | DNF1 | |||
| 999 | ![]() | BUL | Stefan Georgiev | DNF1 | |||
| 999 | ![]() | AUS | Luke Deane | DNF1 | |||
| 999 | ![]() | SWE | Fredrik Nordh | DNF1 | |||
| 999 | ![]() | CHI | Maui Gayme | DNF1 | |||
| 999 | ![]() | EST | Deyvid Oprja | DNF1 | |||
| 999 | ![]() | GRE | Vassilis Dimitriadis | DNF1 | |||
| 999 | ![]() | GRN | Manuel BRUNNER | DNF1 | |||
| 999 | ![]() | LIE | Samuel HERMANN | DNF1 | |||
| 999 | ![]() | ARM | Mher NERSISYAN | DNF1 | |||
| 999 | ![]() | CRO | Dalibor Samsal | DNF1 | |||
| 999 | ![]() | GRE | Kostas STARKAS | DNF1 | |||
| 999 | ![]() | ARM | Abraham Sarkakhyan | DNF2 | |||
| 999 | ![]() | CRO | Danko Marinelli | DNF1 | |||
| 999 | ![]() | KOR | Min Heuk Kang | DNF1 | |||
| 999 | ![]() | LIB | George Salame | DNS2 | |||
| 999 | ![]() | ISL | Kristjan Uni Oskarsson | DNS1 | |||
| 999 | ![]() | ROU | Florentin-Daniel Nicolae | DNF1 | |||
| 999 | ![]() | TUR | Erkan Yesilova | DNS2 | |||
| 999 | ![]() | GEO | Tengiz BAKRADZE | DNF1 | |||
| 999 | ![]() | KGZ | Andrey Trelevski | DNF2 | |||
| 999 | ![]() | RUS | Anton Konovalov | DNF1 | |||
| 999 | ![]() | SRB | Veljko DJORDJEVIC | DNF1 | |||
| 999 | ![]() | KGZ | Ivan Borisov | DNF1 | |||
| 999 | ![]() | Gian Matteo GIORDANI | DNF1 | ||||
| 999 | ![]() | GRE | Pavlos Tripodakis | DNF1 | |||
| 999 | ![]() | Akannguaq LENNERT | DNF2 | ||||
| 999 | ![]() | Krister STOEVLEBAEK | DNF1 | ||||
| 999 | ![]() | MKD | Gjorgi Markovski | DNF1 | |||
| 999 | ![]() | LTU | Vitalij Rumiancev | DNF1 | |||
| 999 | ![]() | BRA | Ricardo T. KAWAMURA | DSQ1 | |||
| 999 | ![]() | BUL | Dean Todorov | DNF2 | |||
| 999 | ![]() | RUS | Konstantin Sats | DNF1 | |||
| 999 | ![]() | BUL | Mihail Sediankov | DNF1 | |||
| 999 | ![]() | KOR | Hyung Chul Kim | DNF1 | |||
| 999 | ![]() | CHI | Jorge Mandru | DNF1 | |||
| 999 | ![]() | ISL | Kristinn Ingi Valsson | DNF1 | |||
| 999 | ![]() | ARG | Ramiro BRIZZI | DNF1 | |||
| 999 | ![]() | SVK | Andrej DEVECKA | DNF1 | |||
| 999 | ![]() | BIH | Nadir ABAZA | DNF1 | |||
| 999 | ![]() | SRB | Masan Milicic | DNF1 | |||
| 999 | ![]() | Dainis KRAUJA | DNF2 | ||||
| 999 | ![]() | HUN | Attila Marosi | DNF1 | |||
| 999 | ![]() | Roberts RODE | DNF1 | ||||
| 999 | ![]() | BRA | Johnatan LONGHI | DNF2 | |||
| 999 | ![]() | Niks GULBERGS | DNF1 | ||||
| 999 | ![]() | MKD | Martin MARTINOVSKI | DNF1 | |||
| 999 | ![]() | TUR | Erdinc Turksever | DNF2 | |||
| 999 | ![]() | ISR | Gilad TALME | DNF1 | |||
| 999 | ![]() | PAK | Abbas MUHAMMAD | DNS1 | |||
| 9999 | 1:25.33 | DNF | 1:25.33 | ||||
| 9999 | 1:28.99 | DNF | 1:28.99 | ||||
| 9999 | 1:31.79 | DNF | 1:31.79 | ||||
| 9999 | 1:34.34 | DNF | 1:34.34 | ||||
| 9999 | 1:36.52 | DNF | 1:36.52 | ||||
| 9999 | 1:36.75 | DNF | 1:36.75 | ||||
| 9999 | 1:38.29 | DNF | 1:38.29 | ||||
| 9999 | 1:44.88 | DNF | 1:44.88 | ||||
| 9999 | 1:48.12 | DNF | 1:48.12 | ||||
| 9999 | 1:50.46 | DNF | 1:50.46 | ||||
| 9999 | 1:52.52 | DNF | 1:52.52 | ||||
| 9999 | 2:06.78 | DNF | 2:06.78 |
Paf le Chien se met au sport dans un univers Rugby totalement délirant.
Testez vos connaissances sportives et affrontez les autres participants dans un jeu complètement délirant !
Champions Fantasy est un jeu en temps réel basé sur la Ligue des Champions UEFA 2011/2012
Copyright 2012