Paf le Chien se met au sport dans un univers Rugby totalement délirant.
Superbike LIVE Regarder
MOTO GP : GP de FranceRegarder | Joueurs | Equipes | But(s) | |
|---|---|---|---|
| 1 | J. Baretto Cacau (GER) | Stuttgart | 4 |
| - | Patrick Kluivert (NED) | Newcastle | 4 |
| - | Ebbe Sand (DEN) | Schalke 04 | 4 |
| - | . Zoazinjo () | Litex Lovech | 4 |
| 5 | Tomasz Frankowski (POL) | Wisla Cracovie | 3 |
| - | Mike Hanke (GER) | Schalke 04 | 3 |
| - | Araujo Ilan (BRA) | FC Sochaux | 3 |
| - | Alan Shearer (ENG) | Newcastle | 3 |
| - | Piotr Wlodarczyk (POL) | Legia Warszawa | 3 |
| 10 | . Alumeida (ISR) | Hapoel Bnei Sakhnin | 2 |
| - | Andrei Arshavin (RUS) | Zenit Saint-Pétersbourg | 2 |
| - | Giorgios Barkoglou (GRE) | Egaleo | 2 |
| - | s Bazin () | Grazer AK | 2 |
| - | . Beljakov () | Litex Lovech | 2 |
| - | Dorus de Vries (NED) | Heart of Midlothian | 2 |
| - | Nicholae Dica (ROU) | Steaua Bucarest | 2 |
| - | Tomislav Erceg (CRO) | NK Rijeka | 2 |
| - | . Fedkov () | Terek Grozny | 2 |
| - | Glen Fitzpatrick (IRL) | Shelbourne | 2 |
| Joueurs | Equipes | But(s) | |
|---|---|---|---|
| 1 | Salomon Kalou (CIV) | Feyenoord | 3 |
| 2 | Giuseppe Carignano (UKR) | FC Bâle | 2 |
| - | Levan Kobiashvili (GEO) | Schalke 04 | 2 |
| - | Dirk Kuyt (NED) | Feyenoord | 2 |
| - | John Rosa () | Ferencváros | 2 |
| 6 | Matias Delgado (ARG) | FC Bâle | 1 |
| - | Bart Goor (BEL) | Feyenoord | 1 |
| - | Mike Hanke (GER) | Schalke 04 | 1 |
| - | Benjamin Huggel (SUI) | FC Bâle | 1 |
| - | C. Lincoln (BRA) | Schalke 04 | 1 |
| - | Robbie Neilson (SCO) | Heart of Midlothian | 1 |
| - | T Rossi (AME) | FC Bâle | 1 |
| - | Daniel Tozser (HUN) | Ferencváros | 1 |
| - | Dennis Wyness (SCO) | Heart of Midlothian | 1 |
| Joueurs | Equipes | But(s) | |
|---|---|---|---|
| 1 | Santiago Ezquerro (ESP) | Athletic Bilbao | 4 |
| 2 | Asier del Horno (ESP) | Athletic Bilbao | 2 |
| - | Joseba Etxeberria (ESP) | Athletic Bilbao | 2 |
| - | Akin Ibrahim (TUR) | Besiktas | 2 |
| - | Adrian Consta Neaga (ROU) | Steaua Bucarest | 2 |
| 6 | . Bangoura () | Standard Liège | 1 |
| - | Alessandro Budel (ITA) | Parme | 1 |
| - | Okan Buruk (TUR) | Besiktas | 1 |
| - | Giuseppe Cardone (ITA) | Parme | 1 |
| - | John Carew (NOR) | Besiktas | 1 |
| - | Cristian Ciocoiu (ROU) | Steaua Bucarest | 1 |
| - | . Curbelo (BEL) | Standard Liège | 1 |
| - | Daniele Degano () | Parme | 1 |
| - | . Geraerts (BEL) | Standard Liège | 1 |
| - | Alberto Gilardino (ITA) | Parme | 1 |
| - | Ali Gunes (TUR) | Besiktas | 1 |
| - | Carlos Gurpegi (ESP) | Athletic Bilbao | 1 |
| - | Andoni Iraola (ESP) | Athletic Bilbao | 1 |
| - | . Okan (TUR) | Besiktas | 1 |
| Joueurs | Equipes | But(s) | |
|---|---|---|---|
| 1 | Nastja Ceh (SLO) | FC Bruges | 2 |
| - | Darl Douglas (NED) | FC Utrecht | 2 |
| - | Radoslaw Gilewicz (POL) | Austria Vienne | 2 |
| - | Rune Lange (NOR) | FC Bruges | 2 |
| - | Bortolini Savio (BRA) | Saragosse | 2 |
| - | Oleg Venhlinskyy () | Dnipro Dnipropetrovsk | 2 |
| - | David Villa (ESP) | Saragosse | 2 |
| 8 | Boško Balaban (CRO) | FC Bruges | 1 |
| - | David Generelo (ESP) | Saragosse | 1 |
| - | Ruslan Kostychine (UKR) | Dnipro Dnipropetrovsk | 1 |
| - | Serhiy Nazarenko (UKR) | Dnipro Dnipropetrovsk | 1 |
| - | Ruslan Rotan (UKR) | Dnipro Dnipropetrovsk | 1 |
| - | Sigurd Rushfeldt (AUT) | Austria Vienne | 1 |
| - | Olexandr Rykun (UKR) | Dnipro Dnipropetrovsk | 1 |
| - | . Sionko () | Austria Vienne | 1 |
| - | Volodymyr Yezerskiy () | Dnipro Dnipropetrovsk | 1 |
| Joueurs | Equipes | But(s) | |
|---|---|---|---|
| 1 | Da Silva Liedson (POR) | Sporting Portugal | 4 |
| 2 | Craig Bellamy (WAL) | Newcastle | 3 |
| - | Evagelos Mantzios (GRE) | Panionios | 3 |
| 4 | Miguel Custodio (POR) | Sporting Portugal | 2 |
| - | Karlos Marcora (URU) | Panionios | 2 |
| - | Alan Shearer (ENG) | Newcastle | 2 |
| 7 | N Akhalaia () | Dinamo Tbilisi | 1 |
| - | Shola Ameobi (ENG) | Newcastle | 1 |
| - | Lee Bowyer (ENG) | Newcastle | 1 |
| - | L Breska () | Panionios | 1 |
| - | Delfim Fernandes (POR) | Sporting Portugal | 1 |
| - | Araujo Ilan (BRA) | FC Sochaux | 1 |
| - | Mickaël Isabey (FRA) | FC Sochaux | 1 |
| - | Mikheil Kakaladze (GEO) | Dinamo Tbilisi | 1 |
| - | Johann Lonfat (SUI) | FC Sochaux | 1 |
| - | Grégory Paisley (FRA) | FC Sochaux | 1 |
| - | Laurent Robert (FRA) | Newcastle | 1 |
| - | Hugo Viana (POR) | Sporting Portugal | 1 |
| Joueurs | Equipes | But(s) | |
|---|---|---|---|
| 1 | Pierre Boya (CMR) | Partizan Belgrade | 2 |
| - | Santiago Cazorla (ESP) | Villarreal | 2 |
| - | Antonio Guayre (ESP) | Villarreal | 2 |
| - | Sasa Ilic (SRB) | Partizan Belgrade | 2 |
| - | Roberto Muzzi (ITA) | Lazio Rome | 2 |
| - | Javi Venta (ESP) | Villarreal | 2 |
| - | Boudewijn Zenden (NED) | Middlesbrough | 2 |
| 8 | Anastasios Agritis (GRE) | Egaleo | 1 |
| - | Ioannis Chloros (GRE) | Egaleo | 1 |
| - | Paolo Di Canio (ITA) | Lazio Rome | 1 |
| - | Stuart Downing (ENG) | Middlesbrough | 1 |
| - | Héctor Font (ESP) | Villarreal | 1 |
| - | Simone Inzaghi (ITA) | Lazio Rome | 1 |
| - | Joseph-Desiré Job (CMR) | Middlesbrough | 1 |
| - | José Mari Romero (ESP) | Villarreal | 1 |
| - | James Morrison (SCO) | Middlesbrough | 1 |
| - | Szilard Nemeth (SVK) | Middlesbrough | 1 |
| - | Tommaso Rocchi (ITA) | Lazio Rome | 1 |
| - | Djordie Tomic (SRB) | Partizan Belgrade | 1 |
| Joueurs | Equipes | But(s) | |
|---|---|---|---|
| 1 | Roland Kollmann (AUT) | Grazer AK | 4 |
| 2 | Stijn Huysegems (BEL) | AZ Alkmaar | 3 |
| - | Bonaventure Kalou (CIV) | AJ Auxerre | 3 |
| - | Luigi Pieroni (BEL) | AJ Auxerre | 3 |
| 5 | Shota Arveladze (GEO) | Glasgow Rangers | 2 |
| - | Jacek Dembinski (POL) | Amica Wronki | 2 |
| - | Nacho Novo (ESP) | Glasgow Rangers | 2 |
| 8 | René Aufhauser (AUT) | Grazer AK | 1 |
| - | Pawel Kryszalowicz (POL) | Amica Wronki | 1 |
| - | Denny Landzaat (NED) | AZ Alkmaar | 1 |
| - | Peter Lovenkrands (DEN) | Glasgow Rangers | 1 |
| - | Martijn Meerdink (NED) | AZ Alkmaar | 1 |
| - | Jean-Pascal Mignot (FRA) | AJ Auxerre | 1 |
| - | Hamed Namouchi (TUN) | Glasgow Rangers | 1 |
| - | Fernando Jacob Ricksen (NED) | Glasgow Rangers | 1 |
| - | Steven Thompson (SCO) | Glasgow Rangers | 1 |
| - | Barry van Galen (NED) | AZ Alkmaar | 1 |
| Joueurs | Equipes | But(s) | |
|---|---|---|---|
| 1 | J. Baretto Cacau (GER) | Stuttgart | 3 |
| - | Ramazan Yildirim (TUR) | Heerenveen | 3 |
| 3 | Ivan Bošnjak (CRO) | Dinamo Zagreb | 2 |
| - | Nuno Gomes (POR) | Benfica | 2 |
| - | Klaas-Jan Huntelaar (NED) | Heerenveen | 2 |
| - | Kevin Kuranyi (GER) | Stuttgart | 2 |
| - | Simao Sabrosa (POR) | Benfica | 2 |
| - | Dario Zahora (CRO) | Dinamo Zagreb | 2 |
| - | Zlatko Zahovic (SLO) | Benfica | 2 |
| 10 | Arnold Bruggink (NED) | Heerenveen | 1 |
| - | Eduardo Da Silva () | Dinamo Zagreb | 1 |
| - | Manuel Dos Santos (FRA) | Benfica | 1 |
| - | Azar Karadas (NOR) | Benfica | 1 |
| - | Niko Kranjcar (CRO) | Dinamo Zagreb | 1 |
| - | Philipp Lahm (GER) | Stuttgart | 1 |
| - | Fernando Meira (POR) | Stuttgart | 1 |
| - | Silvio Meißner (GER) | Stuttgart | 1 |
| - | Andre Mijatovic (CRO) | Dinamo Zagreb | 1 |
| - | - Mitu (CZE) | Dinamo Zagreb | 1 |
| Joueurs | Equipes | But(s) | |
|---|---|---|---|
| 1 | Julio César Baptista (BRA) | FC Séville | 16 |
| 2 | Erik Meijer (NED) | Alemannia Aachen | 9 |
| 3 | Alexandr Kerzhakov (RUS) | Zenit Saint-Pétersbourg | 8 |
| - | Matt Moussilou (CGO) | Lille | 8 |
| 5 | Antonio Ramiro "Antoñito" (ESP) | FC Séville | 4 |
| - | Carlos Aranda (ESP) | FC Séville | 4 |
| - | Andrei Arshavin (RUS) | Zenit Saint-Pétersbourg | 4 |
| - | Mathieu Debuchy (FRA) | Lille | 4 |
| - | Gregory Tafforeau (FRA) | Lille | 4 |
| - | Milivoje Vitakic (SRB) | Lille | 4 |
| 11 | Daniel Gomez (FRA) | Alemannia Aachen | 3 |
| 12 | D Amponsah (GRE) | AEK Athènes | 2 |
| - | Oleg Denisov (RUS) | Zenit Saint-Pétersbourg | 2 |
| - | Nikos Georgeas (GRE) | AEK Athènes | 2 |
| - | Olexander Gorshkov (UKR) | Zenit Saint-Pétersbourg | 2 |
| - | Simos Krassas (GRE) | AEK Athènes | 2 |
| - | Sotiris Liberopoulos (GRE) | AEK Athènes | 2 |
| - | Vladislav Radimov (RUS) | Zenit Saint-Pétersbourg | 2 |
Paf le Chien se met au sport dans un univers Rugby totalement délirant.
Testez vos connaissances sportives et affrontez les autres participants dans un jeu complètement délirant !
Champions Fantasy est un jeu en temps réel basé sur la Ligue des Champions UEFA 2011/2012
Copyright 2012