Meilleurs buteurs Besta deild karla 2026
| Joueurs | B | PD | MJ | MIN | PM | |
|---|---|---|---|---|---|---|
1 | 12 | -- | 14 | 1209 | 2 | |
2 | 12 | -- | 14 | 1021 | 0 | |
3 | 9 | -- | 10 | 789 | 1 | |
4 | 8 | -- | 14 | 1135 | 0 | |
5 | 7 | -- | 14 | 1260 | 1 | |
6 | 7 | -- | 12 | 940 | 4 | |
7 | 7 | -- | 12 | 832 | 0 | |
8 | 7 | -- | 10 | 678 | 2 | |
9 | 6 | -- | 14 | 1142 | 0 | |
10 | 6 | -- | 13 | 1092 | 0 | |
11 | 6 | -- | 12 | 1068 | 0 | |
12 | 6 | -- | 11 | 945 | 1 | |
13 | 6 | -- | 13 | 837 | 0 | |
14 | 5 | -- | 14 | 1164 | 0 | |
15 | 5 | -- | 13 | 933 | 1 | |
16 | 5 | -- | 10 | 875 | 0 | |
17 | 5 | -- | 12 | 812 | 0 | |
18 | 5 | -- | 11 | 515 | 0 | |
19 | 4 | -- | 14 | 1125 | 1 | |
20 | 4 | -- | 12 | 1043 | 0 | |
21 | 4 | -- | 12 | 1029 | 0 | |
22 | 4 | -- | 13 | 1015 | 0 | |
23 | 4 | -- | 12 | 974 | 0 | |
24 | 4 | -- | 11 | 811 | 0 | |
25 | 4 | -- | 10 | 687 | 0 | |
26 | 4 | -- | 9 | 409 | 0 | |
27 | 3 | -- | 13 | 1118 | 2 | |
28 | 3 | -- | 12 | 1046 | 0 | |
29 | 3 | -- | 13 | 1022 | 0 | |
30 | 3 | -- | 13 | 900 | 0 | |
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1260596.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1359517.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1312503.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/797605.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/970356.jpg)