Classement betPawa Premier League 2025/2026
Régulière
| Equipes | Derniers résultats | J | V | N | P | BP | BC | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 17 | 11 | 5 | 50 | 24 | 26 | 62 | |||||
| 2 | 33 | 18 | 3 | 12 | 38 | 37 | 1 | 57 | |||||
| 3 | 33 | 12 | 15 | 6 | 21 | 13 | 8 | 51 | |||||
| 4 | 33 | 13 | 11 | 9 | 29 | 21 | 8 | 50 | |||||
| 5 | 33 | 13 | 11 | 9 | 26 | 23 | 3 | 50 | |||||
| 6 | 33 | 14 | 7 | 12 | 45 | 31 | 14 | 49 | |||||
| 7 | 33 | 13 | 10 | 10 | 40 | 27 | 13 | 49 | |||||
| 8 | 33 | 13 | 10 | 10 | 32 | 32 | 0 | 49 | |||||
| 9 | 33 | 13 | 8 | 12 | 32 | 31 | 1 | 47 | |||||
| 10 | 33 | 13 | 8 | 12 | 36 | 36 | 0 | 47 | |||||
| 11 | 33 | 13 | 7 | 13 | 29 | 35 | -6 | 46 | |||||
| 12 | 33 | 11 | 11 | 11 | 35 | 34 | 1 | 44 | |||||
| 13 | 33 | 11 | 9 | 13 | 32 | 30 | 2 | 42 | |||||
| 14 | 33 | 11 | 9 | 13 | 33 | 33 | 0 | 42 | |||||
| 15 | 33 | 11 | 9 | 13 | 35 | 37 | -2 | 42 | |||||
| 16 | 33 | 11 | 8 | 14 | 29 | 31 | -2 | 41 | |||||
| 17 | 33 | 7 | 9 | 17 | 22 | 47 | -25 | 30 | |||||
| 18 | 33 | 3 | 4 | 26 | 23 | 65 | -42 | 13 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116218.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125873.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104999.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118221.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122008.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102257.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123063.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117064.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119481.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123064.png)