Meilleurs buteurs First Division écossaise 2020/2021
| Joueurs | B | PD | MJ | MIN | PM | |
|---|---|---|---|---|---|---|
1 | 14 | -- | 25 | 2059 | 4 | |
2 | 9 | -- | 27 | 2372 | 3 | |
3 | 9 | -- | 27 | 1939 | 4 | |
4 | 9 | -- | 22 | 1827 | 0 | |
5 | 9 | -- | 26 | 1540 | 0 | |
6 | 9 | -- | 18 | 1306 | 0 | |
7 | 8 | -- | 24 | 1252 | 1 | |
8 | 8 | -- | 14 | 1208 | 0 | |
9 | 8 | -- | 15 | 1080 | 2 | |
10 | 8 | -- | 21 | 1049 | 0 | |
11 | 7 | -- | 24 | 1652 | 0 | |
12 | 7 | -- | 20 | 1441 | 0 | |
13 | 7 | -- | 21 | 1208 | 0 | |
14 | 6 | -- | 46 | 3118 | 0 | |
15 | 6 | -- | 27 | 2339 | 0 | |
16 | 6 | -- | 26 | 1996 | 1 | |
17 | 6 | -- | 20 | 1630 | 0 | |
18 | 6 | -- | 20 | 1126 | 1 | |
19 | 5 | -- | 25 | 2250 | 0 | |
20 | 5 | -- | 26 | 2242 | 0 | |
21 | 5 | -- | 22 | 1571 | 2 | |
22 | 5 | -- | 25 | 1514 | 0 | |
23 | 5 | -- | 20 | 1091 | 1 | |
24 | 5 | -- | 13 | 814 | 0 | |
25 | 4 | -- | 25 | 1955 | 1 | |
26 | 4 | -- | 20 | 1774 | 0 | |
27 | 4 | -- | 19 | 1568 | 1 | |
28 | 4 | -- | 18 | 1497 | 0 | |
29 | 4 | -- | 23 | 1224 | 0 | |
30 | 4 | -- | 18 | 1200 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2211.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/552214.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/585892.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1162339.jpg)