Meilleurs buteurs Liga AUF Uruguaya 2026
| Joueurs | B | PD | MJ | MIN | PM | |
|---|---|---|---|---|---|---|
1 | 14 | -- | 24 | 1513 | 6 | |
2 | 13 | -- | 20 | 1620 | 4 | |
3 | 10 | -- | 19 | 1459 | 3 | |
4 | 9 | -- | 21 | 1673 | 1 | |
5 | 8 | -- | 24 | 1934 | 0 | |
6 | 8 | -- | 23 | 1523 | 1 | |
7 | 7 | -- | 14 | 677 | 1 | |
8 | 6 | -- | 24 | 2089 | 0 | |
9 | 6 | -- | 21 | 1685 | 4 | |
10 | 6 | -- | 21 | 1653 | 3 | |
11 | 6 | -- | 22 | 1571 | 2 | |
12 | 6 | -- | 25 | 1511 | 1 | |
13 | 6 | -- | 22 | 1498 | 0 | |
14 | 6 | -- | 19 | 1377 | 1 | |
15 | 6 | -- | 10 | 771 | 0 | |
16 | 6 | -- | 19 | 639 | 2 | |
17 | 5 | -- | 23 | 1924 | 0 | |
18 | 5 | -- | 23 | 1858 | 1 | |
19 | 5 | -- | 23 | 1434 | 1 | |
20 | 5 | -- | 23 | 1345 | 3 | |
21 | 5 | -- | 24 | 1319 | 0 | |
22 | 4 | -- | 24 | 2124 | 0 | |
23 | 4 | -- | 25 | 2002 | 0 | |
24 | 4 | -- | 24 | 1908 | 0 | |
25 | 4 | -- | 23 | 1899 | 1 | |
26 | 4 | -- | 24 | 1879 | 0 | |
27 | 4 | -- | 22 | 1685 | 0 | |
28 | 4 | -- | 22 | 1652 | 0 | |
29 | 4 | -- | 23 | 1478 | 0 | |
30 | 4 | -- | 20 | 1462 | 2 | |
Publicité
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1446391.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1856256.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1089411.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1533113.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/704336.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/897834.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4370.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)