Meilleurs buteurs Ligue 1 tunisienne 2026/2027
| Joueurs | B | PD | MJ | MIN | PM | |
|---|---|---|---|---|---|---|
1 | 4 | -- | 5 | 349 | 0 | |
2 | 3 | -- | 7 | 555 | 1 | |
3 | 3 | -- | 6 | 517 | 1 | |
4 | 3 | -- | 7 | 475 | 1 | |
5 | 3 | -- | 6 | 418 | 2 | |
6 | 3 | -- | 6 | 351 | 0 | |
7 | 3 | -- | 5 | 350 | 0 | |
8 | 3 | -- | 5 | 270 | 0 | |
9 | 3 | -- | 2 | 172 | 1 | |
10 | 2 | -- | 7 | 597 | 2 | |
11 | 2 | -- | 7 | 596 | 0 | |
12 | 2 | -- | 6 | 469 | 1 | |
13 | 2 | -- | 6 | 464 | 0 | |
14 | 2 | -- | 5 | 442 | 0 | |
15 | 2 | -- | 7 | 429 | 1 | |
16 | 2 | -- | 4 | 345 | 0 | |
17 | 2 | -- | 5 | 335 | 0 | |
18 | 2 | -- | 4 | 282 | 0 | |
19 | 2 | -- | 5 | 272 | 0 | |
20 | 2 | -- | 6 | 183 | 0 | |
21 | 2 | -- | 6 | 180 | 0 | |
22 | 2 | -- | 6 | 170 | 0 | |
23 | 2 | -- | 3 | 169 | 1 | |
24 | 1 | -- | 7 | 630 | 0 | |
25 | 1 | -- | 7 | 630 | 0 | |
26 | 1 | -- | 7 | 630 | 1 | |
27 | 1 | -- | 7 | 625 | 0 | |
28 | 1 | -- | 7 | 605 | 0 | |
29 | 1 | -- | 7 | 588 | 1 | |
30 | 1 | -- | 7 | 568 | 0 | |
Publicité
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2246.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1113185.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1656318.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6991.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2243.png)