| Equipes | Derniers résultats | J | V | N | P | BP | BC | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 12 | 6 | 3 | 42 | 15 | 27 | 42 | |||||
| 2 | 21 | 11 | 6 | 4 | 29 | 19 | 10 | 39 | |||||
| 3 | 21 | 10 | 7 | 4 | 33 | 21 | 12 | 37 | |||||
| 4 | 21 | 10 | 7 | 4 | 36 | 19 | 17 | 37 | |||||
| 5 | 21 | 10 | 7 | 4 | 41 | 26 | 15 | 37 | |||||
| 6 | 21 | 5 | 4 | 12 | 19 | 39 | -20 | 19 | |||||
| 7 | 21 | 4 | 5 | 12 | 23 | 37 | -14 | 17 | |||||
| 8 | 21 | 1 | 0 | 20 | 15 | 62 | -47 | 3 |
| Equipes | Derniers résultats | J | V | N | P | BP | BC | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 14 | 8 | 5 | 54 | 24 | 30 | 50 | |||||
| 2 | 27 | 13 | 8 | 6 | 37 | 26 | 11 | 47 | |||||
| 3 | 27 | 12 | 10 | 5 | 41 | 30 | 11 | 46 | |||||
| 4 | 27 | 11 | 10 | 6 | 44 | 30 | 14 | 43 |
| Equipes | Derniers résultats | J | V | N | P | BP | BC | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 15 | 7 | 5 | 64 | 34 | 30 | 52 | |||||
| 2 | 27 | 7 | 6 | 14 | 30 | 49 | -19 | 27 | |||||
| 3 | 27 | 5 | 5 | 17 | 29 | 55 | -26 | 20 | |||||
| 4 | 27 | 3 | 2 | 22 | 22 | 73 | -51 | 11 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104962.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116911.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104967.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113536.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104960.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120635.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116171.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123850.png)