Classement Meiji Yasuda J1 League
Meiji Yasuda J1 League / 17e Journée
Crasus Dome Oita / 30.06.2019
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
- N. Fujimoto(52')
- S. Kobayashi(74')
Régulière
| Equipes | Derniers résultats | J | V | N | P | BP | BC | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 4 | 8 | 68 | 38 | 30 | 70 | |||||
| 2 | 34 | 19 | 7 | 8 | 46 | 29 | 17 | 64 | |||||
| 3 | 34 | 18 | 9 | 7 | 54 | 30 | 24 | 63 | |||||
| 4 | 34 | 16 | 12 | 6 | 57 | 34 | 23 | 60 | |||||
| 5 | 34 | 18 | 5 | 11 | 39 | 25 | 14 | 59 | |||||
| 6 | 34 | 15 | 10 | 9 | 45 | 29 | 16 | 55 | |||||
| 7 | 34 | 12 | 11 | 11 | 54 | 48 | 6 | 47 | |||||
| 8 | 34 | 14 | 5 | 15 | 61 | 59 | 2 | 47 | |||||
| 9 | 34 | 12 | 11 | 11 | 35 | 35 | 0 | 47 | |||||
| 10 | 34 | 13 | 7 | 14 | 54 | 49 | 5 | 46 | |||||
| 11 | 34 | 12 | 5 | 17 | 38 | 45 | -7 | 41 | |||||
| 12 | 34 | 11 | 6 | 17 | 45 | 69 | -24 | 39 | |||||
| 13 | 34 | 9 | 10 | 15 | 45 | 50 | -5 | 37 | |||||
| 14 | 34 | 9 | 10 | 15 | 34 | 50 | -16 | 37 | |||||
| 15 | 34 | 10 | 6 | 18 | 32 | 53 | -21 | 36 | |||||
| 16 | 34 | 10 | 6 | 18 | 40 | 63 | -23 | 36 | |||||
| 17 | 34 | 6 | 13 | 15 | 21 | 40 | -19 | 31 | |||||
| 18 | 34 | 8 | 7 | 19 | 29 | 51 | -22 | 31 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/106634.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102204.png)